Italian GP 2021
SEPTEMBER 10, 2021
Qualifying Results
| Friday Qualifying Session | ||||||
| POS | DRIVER | NATIONALITY | ENTRANT | TIME | ||
| 1. | Valtteri Bottas | Finland | Mercedes | 1:19.555 | ||
| 2. | Lewis Hamilton | Britain | Mercedes | 1:19.651 | ||
| 3. | Max Verstappen | Netherlands | Red Bull Racing Honda | 1:19.966 | ||
| 4. | Lando Norris | Britain | McLaren-Mercedes | 1:19.989 | ||
| 5. | Daniel Ricciardo | Australia | McLaren-Mercedes | 1:19.995 | ||
| 6. | Pierre Gasly | France | AlphaTauri-Honda | 1:20.260 | ||
| 7. | Carlos Sainz | Spain | Ferrari | 1:20.462 | ||
| 8. | Charles Leclerc | Monaco | Ferrari | 1:20.510 | ||
| 9. | Sergio Perez | Mexico | Red Bull Racing Honda | 1:20.611 | ||
| 10. | Antonio Giovinazzi | Italy | Alfa Romeo-Ferrari | 1:20.808 | ||
| Q2 | ||||||
| 11. | Sebastian Vettel | Germany | Aston Martin-Mercedes | 1:20.913 | ||
| 12. | Lance Stroll | Canada | Aston Martin-Mercedes | 1:21.020 | ||
| 13. | Fernando Alonso | Spain | Alpine-Renault | 1:21.069 | ||
| 14. | Esteban Ocon | France | Alpine-Renault | 1:21.103 | ||
| 15. | George Russell | Britain | Williams-Mercedes | 1:21.392 | ||
| Q1 | ||||||
| 16. | Nicholas Latifi | Canada | Williams-Mercedes | 1:21.925 | ||
| 17. | Yuki Tsunoda | Japan | AlphaTauri-Honda | 1:21.973 | ||
| 18. | Mick Schumacher | Germany | Haas-Ferrari | 1:22.248 | ||
| 19. | Robert Kubica | Poland | Alfa Romeo-Ferrari | 1:22.530 | ||
| 20. | Nikita Mazepin | Russia | Haas-Ferrari | 1:22.716 | ||
