Brazilian GP 2022
NOVEMBER 11, 2022
Qualifying Results
| Friday Qualifying Session | ||||||
| POS | DRIVER | NATIONALITY | ENTRANT | TIME | ||
| 1. | Kevin Magnussen | Denmark | Haas-Ferrari | 1:11.674 | ||
| 2. | Max Verstappen | Netherlands | Red Bull Racing | 1:11.877 | ||
| 3. | George Russell | Britain | Mercedes | 1:12.059 | ||
| 4. | Lando Norris | Britain | McLaren-Mercedes | 1:12.263 | ||
| 5. | Carlos Sainz | Spain | Ferrari | 1:12.357 | ||
| 6. | Esteban Ocon | France | Alpine-Renault | 1:12.425 | ||
| 7. | Fernando Alonso | Spain | Alpine-Renault | 1:12.504 | ||
| 8. | Lewis Hamilton | Britain | Mercedes | 1:12.611 | ||
| 9. | Sergio Perez | Mexico | Red Bull Racing | 1:15.601 | ||
| 10. | Charles Leclerc | Monaco | Ferrari | No Time | ||
| Q2 | ||||||
| 11. | Alexander Albon | Thailand | Williams-Mercedes | 1:11.631 | ||
| 12. | Pierre Gasly | France | AlphaTauri-Red Bull | 1:11.675 | ||
| 13. | Sebastian Vettel | Germany | Aston Martin-Mercedes | 1:11.678 | ||
| 14. | Daniel Ricciardo | Australia | McLaren-Mercedes | 1:12.140 | ||
| 15. | Lance Stroll | Canada | Aston Martin-Mercedes | 1:12.210 | ||
| Q1 | ||||||
| 16. | Nicholas Latifi | Canada | Williams-Mercedes | 1:15.095 | ||
| 17. | Guanyu Zhou | China | Alfa Romeo-Ferrari | 1:15.197 | ||
| 18. | Valtteri Bottas | Finland | Alfa Romeo-Ferrari | 1:15.486 | ||
| 19. | Yuki Tsunoda | Japan | AlphaTauri-Red Bull | 1:16.264 | ||
| 20. | Mick Schumacher | Germany | Haas-Ferrari | 1:16.361 | ||
