Overview Races Standings

 

2025 FIA Formula One Standings (following the Hungarian GP, round 14):


 
Drivers Championship Positions:
Pos Driver   AUS CHN JAP BAH SAU MIA IMO MON SPA CAN AUT BRI BEL HUN DUT ITA AZE SIN USA MEX BRA VEG QAT ABU
1. OSCAR PIASTRI, Australia, McLaren‑Mercedes 284 2 32 15 25 25 32 15 15 25 12 18 18 32 18                    
2. LANDO NORRIS, Britain, McLaren‑Mercedes 275 25 19 18 15 12 26 18 25 18 0 25 25 24 25                    
3. MAX VERSTAPPEN, Netherlands, Red Bull‑Honda RBPT 187 18 18 25 8 18 12 25 12 1 18 0 10 20 2                    
4. GEORGE RUSSELL, Britain, Mercedes GP 172 15 20 1018 10 20 6 0 12 25 10 1 10 15                    
5. CHARLES LECLERC, Monaco, Ferrari 151 4 4 12 12 15 6 8 18 15 10 15 0 20 12                    
6. LEWIS HAMILTON, Britain, Ferrari 109 1 8 6 10 6 10 12 10 8 8 12 12 6 0                    
7. ANDREA KIMI ANTONELLI, Italy, Mercedes GP 64 12 10 8 0 8 10 0 0 0 15 0 0 0 1                    
8. ALEXANDER ALBON, Thailand, Williams‑Mercedes 54 10 6 2 0 2 10 10 2 0 0 0 4 8 0                    
9. NICO HULKENBERG, Germany, Sauber‑Ferrari 37 6 0 0 0 0 0 0 0 10 4 2 15 0 0                    
10. ESTEBAN OCON, France, Haas‑Ferrari 23 0 10 0 4 0 0 0 6 0 2 1 0 4 0                    
11. FERNANO ALONSO, Spain, Aston Martin‑Mercedes 26 0 0 0 0 0 0 0 0 2 6 6 2 0 10                    
12. LANCE STROLL, Canada, Aston Martin‑Mercedes 26 8 2 0 0 0 4 0 0   0 0 6 0 6                    
13. ISACK HADJAR, France, VCARB‑Honda RBPT 22 0 0 4 0 1 0 2 8 6 0 0 0 1 0                    
14. PIERRE GASLY, France, Alpine-Renault 20 0 0 0 6 0 1 0 0 4 0 0 8 1 0                    
15. LIAM LAWSON, New Zealand, VCARB‑Honda RBPT 20 0 0 0 0 0 0 0 4 0 0 8 0 4 4                    
16. CARLOS SAINZ, Spain, Williams‑Mercedes 16 0 1 0 0 4 2 4 1 0 1 0 0 3 0                    
17. GABRIEL BORTOLETO, Brazil, Sauber‑Ferrari 14 0 0 0 0 0 0 0 0 0 0 4 0 2 8                    
18. YUKI TSUNODA, Japan, Red Bull‑Honda RBPT 10 0 3 0 2 0 4 1 0 0 0 0 0 0 0                    
19. OLIVER BEARMAN, Britain, Haas‑Ferrari 8 0 4 1 1 0 0 0 0 0 0 0 0 2 0                    
20. FRANCO COLAPINTO, Argentina, Alpine‑Renault               0 0 0 0 0 0 0 0                    
21. JACK DOOHAN, Australia, Alpine‑Renault   0 0 0 0 0 0                                    
Constructors Championship Positions:
Pos Constructor   AUS CHN JAP BAH SAU MIA IMO MON SPA CAN AUT BRI BEL HUN DUT ITA AZE SIN USA MEX BRA VEG QAT ABU
1. MCLAREN‑MERCEDES 559 27 51 33 40 37 58 33 40 43 12 43 43 56 43                    
2. FERRARI 260 5 12 18 22 21 16 20 28 23 18 27 12 26 12                    
3. MERCEDES GP 236 27 30 18 18 18 30 6 0 12 40 10 1 10 16                    
4. RED BULL‑HONDA RBPT 194 18 18 25 10 18 16 26 12 1 18 0 10 20 2                    
5. WILLIAMS‑MERCEDES 70 10 7 2 0 6 12 14 3 0 1 0 4 11 0                    
6. ASTON MARTIN‑MERCEDES 52 8 2 0 0 0 4 0 0 2 6 6 8 0 16                    
7. SAUBER‑FERRARI 51 6 0 0 0 0 0 0 0 10 4 6 15 2 8                    
8. RB‑HONDA RBPT 45 0 3 4 0 1 0 2 12 6 0 8 0 5 4                    
9. HAAS‑FERRARI 35 0 14 1 5 0 0 0 6 0 2 1 0 6 0                    
10. ALPINE-RENAULT 20 0 0 0 6 0 1 0 0 4 0 0 8 1 0