Overview Races Standings

 

2025 FIA Formula One Standings (following the United States GP, round 19):


 
Drivers Championship Positions:
Pos Driver   AUS CHN JAP BAH SAU MIA IMO MON SPA CAN AUT BRI BEL HUN DUT ITA AZE SIN USA MEX BRA VEG QAT ABU
1. OSCAR PIASTRI, Australia, McLaren‑Mercedes 346 2 32 15 25 25 32 15 15 25 12 18 18 32 18 25 15 0 12 10          
2. LANDO NORRIS, Britain, McLaren‑Mercedes 332 25 19 18 15 12 26 18 25 18 0 25 25 24 25 0 18 6 15 18          
3. MAX VERSTAPPEN, Netherlands, Red Bull‑Honda RBPT 306 18 18 25 8 18 12 25 12 1 18 0 10 20 2 18 25 25 18 33          
4. GEORGE RUSSELL, Britain, Mercedes GP 252 15 20 1018 10 20 6 0 12 25 10 1 10 15 12 10 18 25 15          
5. CHARLES LECLERC, Monaco, Ferrari 192 4 4 12 12 15 6 8 18 15 10 15 0 20 12 0 12 2 8 19          
6. LEWIS HAMILTON, Britain, Ferrari 142 1 8 6 10 6 10 12 10 8 8 12 12 6 0 0 8 4 4 17          
7. ANDREA KIMI ANTONELLI, Italy, Mercedes GP 89 12 10 8 0 8 10 0 0 0 15 0 0 0 1 0 2 12 10 1          
8. ALEXANDER ALBON, Thailand, Williams‑Mercedes 73 10 6 2 0 2 10 10 2 0 0 0 4 8 0 10 6 0 0 3          
9. NICO HULKENBERG, Germany, Sauber‑Ferrari 41 6 0 0 0 0 0 0 0 10 4 2 15 0 0 0 0 0 0 4          
10. ISACK HADJAR, France, VCARB‑Honda RBPT 39 0 0 4 0 1 0 2 8 6 0 0 0 1 0 15 1 1 0 0          
11. CARLOS SAINZ, Spain, Williams‑Mercedes 38 0 1 0 0 4 2 4 1 0 1 0 0 3 0 0 0 15 1 6          
12. FERNANO ALONSO, Spain, Aston Martin‑Mercedes 37 0 0 0 0 0 0 0 0 2 6 6 2 0 10 4 0 0 6 1          
13. LANCE STROLL, Canada, Aston Martin‑Mercedes 32 8 2 0 0 0 4 0 0   0 0 6 0 6 6 0 0 0 0          
14. LIAM LAWSON, New Zealand, VCARB‑Honda RBPT 30 0 0 0 0 0 0 0 4 0 0 8 0 4 4 0 0 10 0 0          
15. ESTEBAN OCON, France, Haas‑Ferrari 28 0 10 0 4 0 0 0 6 0 2 1 0 4 0 1 0 0 0 0          
16. YUKI TSUNODA, Japan, Red Bull‑Honda RBPT 28 0 3 0 2 0 4 1 0 0 0 0 0 0 0 2 0 8 0 8          
17. PIERRE GASLY, France, Alpine-Renault 20 0 0 0 6 0 1 0 0 4 0 0 8 1 0 0 0 0 0 0          
18. OLIVER BEARMAN, Britain, Haas‑Ferrari 20 0 4 1 1 0 0 0 0 0 0 0 0 2 0 8 0 0 2 2          
19. GABRIEL BORTOLETO, Brazil, Sauber‑Ferrari 18 0 0 0 0 0 0 0 0 0 0 4 0 2 8 0 4 0 0 0          
20. FRANCO COLAPINTO, Argentina, Alpine‑Renault               0 0 0 0 0 0 0 0 0 0 0 0 0          
21. JACK DOOHAN, Australia, Alpine‑Renault   0 0 0 0 0 0                                    
Constructors Championship Positions:
Pos Constructor   AUS CHN JAP BAH SAU MIA IMO MON SPA CAN AUT BRI BEL HUN DUT ITA AZE SIN USA MEX BRA VEG QAT ABU
1. MCLAREN‑MERCEDES 678 27 51 33 40 37 58 33 40 43 12 43 43 56 43 25 33 6 27 28          
2. MERCEDES GP 341 27 30 18 18 18 30 6 0 12 40 10 1 10 16 12 12 30 35 16          
3. FERRARI 334 5 12 18 22 21 16 20 28 23 18 27 12 26 12 0 20 6 12 36          
4. RED BULL‑HONDA RBPT 331 18 18 25 10 18 16 26 12 1 18 0 10 20 2 20 25 33 18 41          
5. WILLIAMS‑MERCEDES 111 10 7 2 0 6 12 14 3 0 1 0 4 11 0 10 6 15 1 9          
6. RB‑HONDA RBPT 72 0 3 4 0 1 0 2 12 6 0 8 0 5 4 15 1 11 0 0          
7. ASTON MARTIN‑MERCEDES 69 8 2 0 0 0 4 0 0 2 6 6 8 0 16 10 0 0 6 1          
8. SAUBER‑FERRARI 59 6 0 0 0 0 0 0 0 10 4 6 15 2 8 0 4 0 0 4          
9. HAAS‑FERRARI 48 0 14 1 5 0 0 0 6 0 2 1 0 6 0 9 0 0 2 2          
10. ALPINE-RENAULT 20 0 0 0 6 0 1 0 0 4 0 0 8 1 0 0 0 0 0 0