Spanish GP 2005

MAY 8, 2005

Starting Grid

Starting Grid
POS DRIVER NATIONALITY ENTRANT TIRE  QUAL1  QUAL2  COMB
1. Kimi Raikkonen Finland McLaren-Mercedes  1:14.819  1:16.602  2:31.421
2. Mark Webber Australia Williams-BMW  1:15.042  1:16.626  2:31.668
3. Fernando Alonso Spain Renault  1:14.811  1:16.880  2:31.691
4. Ralf Schumacher Germany Toyota  1:14.870  1:17.047  2:31.917
5. Jarno Trulli Italy Toyota  1:14.795  1:17.200  2:31.995
6. Giancarlo Fisichella Italy Renault  1:15.601  1:17.229  2:32.830
7. Juan Pablo Montoya Colombia McLaren-Mercedes  1:15.902  1:17.570  2:33.472
8. Michael Schumacher Germany Ferrari  1:15.398  1:18.153  2:33.551
9. David Coulthard Britain Red Bull-Cosworh  1:15.795  1:18.373  2:34.168
10. Felipe Massa Brazil Sauber-Petronas  1:15.863  1:18.361  2:34.224
11. Vitantonio Liuzzi Italy Red Bull-Cosworth  1:16.288  1:19.014  2:35.302
12. Jacques Villeneuve Canada Sauber-Petronas  1:16.794  1:19.686  2:36.480
13. Narain Karthikeyan India Jordan-Toyota  1:18.557  1:20.711  2:39.268
14. Tiago Monteiro Portugal Jordan-Toyota  1:19.040  1:20.903  2:39.943
15. Christijan Albers Netherlands Minardi-Cosworth  1:19.563  1:21.578  2:41.141
16. Patrick Friesacher Austria Minardi-Cosworth  1:20.306  1:22.453  2:42.759
17. Rubens Barrichello Brazil Ferrari  1:15.746  No Time  No Time
18. Nick Heidfeld Germany Williams-BMW  1:15.038  No Time  No Time