San Marino GP 2005

APRIL 24, 2005

Starting Grid

Starting Grid 
POS  DRIVER  NATIONALITY  ENTRANT  TIRE  QUAL1  QUAL2  COMB 
1.  Kimi Raikkonen  Finland  McLaren-Mercedes  1:19.886  1:22.994  2:42.880 
2.  Fernando Alonso  Spain  Renault  1:19.889  1:23.552  2:43.441 
3.  Jenson Button  Britain  BAR-Honda  1:20.464  1:23.641  2:44.105 
4.  Mark Webber  Australia  Williams-BMW  1:20.442  1:24.069  2:44.511 
5.  Jarno Trulli  Italy  Toyota  1:20.492  1:24.026  2:44.518 
6.  Takuma Sato  Japan  BAR-Honda  1:20.851  1:23.807  2:44.658 
7.  Alexander Wurz  Austria  McLaren-Mercedes  1:20.632  1:24.057  2:44.689 
8.  Felipe Massa  Brazil  Sauber-Petronas  1:20.593  1:24.337  2:44.930 
9.  Nick Heidfeld  Germany  Williams-BMW  1:20.807  1:24.389  2:45.196 
10.  Rubens Barrichello  Brazil  Ferrari  1:20.892  1:24.351  2:45.243 
11.  Ralf Schumacher  Germany  Toyota  1:20.994  1:24.422  2:45.416 
12.  Jacques Villeneuve  Canada  Sauber-Petronas  1:20.999  1:25.260  2:46.259 
13.  Giancarlo Fisichella  Italy  Renault  1:21.708  1:25.002  2:46.710 
14.  Michael Schumacher  Germany  Ferrari  1:20.260  1:26.984  2:47.244 
15.  David Coulthard  Britain  Red Bull-Cosworh  1:21.632  1:26.438  2:48.070 
16.  Vitantonio Liuzzi  Italy  Red Bull-Cosworth  1:21.804  1:26.351  2:48.155 
17.  Narain Karthikeyan  India  Jordan-Toyota  1:23.123  1:28.976  2:52.099 
18.  Tiago Monteiro  Portugal  Jordan-Toyota  1:25.100  1:29.152  2:54.252 
19.  Patrick Friesacher  Austria  Minardi-Cosworth  1:26.484  1:30.564  2:57.048 
20.  Christijan Albers  Netherlands  Minardi-Cosworth  1:25.921  No Time  No Time