The page you were looking for doesn't exist.
You may have mistyped the address or the page may have moved.
Monaco GP 2010
MAY 16, 2010
Race Results (Updated)
Monaco Grand Prix Results - 16 May 2010 - 78 Laps | |||||
POS | DRIVER | NATIONALITY | ENTRANT | LAPS | TIME/RETIRE |
1. | Mark Webber | Australia | Red Bull-Renault | 78 | 1h50m13.355 |
2. | Sebastian Vettel | Germany | Red Bull-Renault | 78 | 0.448 |
3. | Robert Kubica | Poland | Renault | 78 | 1.675 |
4. | Felipe Massa | Brazil | Ferrari | 78 | 2.666 |
5. | Lewis Hamilton | Britain | McLaren-Mercedes | 78 | 4.363 |
6. | Fernando Alonso | Spain | Ferrari | 78 | 6.341 |
7. | Nico Rosberg | Germany | Mercedes GP | 78 | 6.651 |
8. | Adrian Sutil | Germany | Force India-Mercedes | 78 | 6.970 |
9. | Vitantonio Liuzzi | Italy | Force India-Mercedes | 78 | 7.305 |
10. | Sebastien Buemi | Switzerland | Toro Rosso-Ferrari | 78 | 8.199 |
11. | Jaime Alguersuari | Spain | Toro Rosso-Ferrari | 78 | 9.135 |
12.* | Michael Schumacher | Germany | Mercedes GP | 78 | 25.712 |
13. | Vitaly Petrov | Russia | Renault | 73 | 5 Laps |
14. | Karun Chandhok | India | HRT-Cosworth | 70 | 8 Laps |
15. | Jarno Trulli | Italy | Lotus-Cosworth | 70 | 8 Laps |
![]() |
|||||
R | Heikki Kovalainen | Finland | Lotus-Cosworth | 58 | Steering |
R | Bruno Senna | Brazil | HRT-Cosworth | 58 | Hydraulics |
R | Rubens Barrichello | Brazil | Williams-Cosworth | 30 | Accident |
R | Kamui Kobayashi | Japan | BMW Sauber-Ferrari | 26 | Gearbox |
R | Lucas di Grassi | Brazil | Virgin-Cosworth | 25 | Wheel |
R | Timo Glock | Germany | Virgin-Cosworth | 22 | Track Rod |
R | Pedro de la Rosa | Spain | BMW Sauber-Ferrari | 21 | Hydraulics |
R | Jenson Button | Britain | McLaren-Mercedes | 2 | Engine |
R | Nico Hulkenberg | Germany | Williams-Cosworth | 0 | Accident |
* Schumacher given a 20-second penalty for overtaking under the Safety Car. | |||||
FASTEST LAP: | |||||
Sebastian Vettel | Germany | Red Bull-Renault | 71 | 1:15.192 |