The page you were looking for doesn't exist. You may have mistyped the address or the page may have moved.

Monaco GP 2005

MAY 22, 2005

Starting Grid

Starting Grid
POS DRIVER NATIONALITY ENTRANT TIRE  QUAL1  QUAL2  COMB
1. Kimi Raikkonen Finland McLaren-Mercedes  1:13.644  1:16.679  2:30.323
2. Fernando Alonso Spain Renault  1:14.125  1:16.281  2:30.406
3. Mark Webber Australia Williams-BMW  1:14.584  1:17.072  2:31.656
4. Giancarlo Fisichella Italy Renault  1:14.783  1:17.317  2:32.100
5. Jarno Trulli Italy Toyota  1:15.189  1:17.401  2:32.590
6. Nick Heidfeld Germany Williams-BMW  1:15.128  1:17.755  2:32.883
7. David Coulthard Britain Red Bull-Cosworh  1:15.329  1:18.538  2:33.867
8. Michael Schumacher Germany Ferrari  1:16.166  1:18.570  2:34.736
9. Jacques Villeneuve Canada Sauber-Petronas  1:15.921  1:19.015  2:34.936
10. Rubens Barrichello Brazil Ferrari  1:16.142  1:18.841  2:34.983
11. Felipe Massa Brazil Sauber-Petronas  1:16.218  1:18.902  2:35.120
12. Vitantonio Liuzzi Italy Red Bull-Cosworth  1:16.817  1:20.335  2:37.152
13. Patrick Friesacher Austria Minardi-Cosworth  1:18.574  1:22.236  2:40.810
14. Christijan Albers Netherlands Minardi-Cosworth  1:19.229  1:22.977  2:42.206
15. Tiago Monteiro Portugal Jordan-Toyota  1:19.408  1:23.670  2:43.078
16. Narain Karthikeyan India Jordan-Toyota  1:19.474  1:23.968  2:43.442
17. Juan Pablo Montoya Colombia McLaren-Mercedes  1:14.858  No Time  No Time
18. Ralf Schumacher Germany Toyota  No Time  No Time  No Time