Mexican GP 2025
OCTOBER 25, 2025
Qualifying Results
| Saturday Qualifying Session | ||||||
| POS | DRIVER | NATIONALITY | ENTRANT | TIME | ||
| 1. | Lando Norris | Britain | McLaren-Mercedes | 1:15.586 | ||
| 2. | Charles Leclerc | Monaco | Ferrari | 1:15.848 | ||
| 3. | Lewis Hamilton | Britain | Ferrari | 1:15.938 | ||
| 4. | George Russell | Britain | Mercedes | 1:16.034 | ||
| 5. | Max Verstappen | Netherlands | Red Bull-Honda RBPT | 1:16.070 | ||
| 6. | Andrea Kimi Antonelli | Italy | Mercedes | 1:16.118 | ||
| 7. | Carlos Sainz | Spain | Williams-Mercedes | 1:16.172 | ||
| 8. | Oscar Piastri | Australia | McLaren-Mercedes | 1:16.174 | ||
| 9. | Isack Hadjar | France | VCARB-Honda RBPT | 1:16.252 | ||
| 10. | Oliver Bearman | Britain | Haas-Ferrari | 1:16.460 | ||
| Q2 | ||||||
| 11. | Yuki Tsunoda | Japan | Red Bull-Honda RBPT | 1:16.816 | ||
| 12. | Esteban Ocon | France | Haas-Ferrari | 1:16.837 | ||
| 13. | Nico Hulkenberg | Germany | Sauber-Ferrari | 1:17.016 | ||
| 14. | Fernando Alonso | Spain | Aston Martin-Mercedes | 1:17.103 | ||
| 15. | Liam Lawson | New Zealand | VCARB-Honda RBPT | 1:18.072 | ||
| Q1 | ||||||
| 16. | Gabriel Bortoleto | Brazil | Sauber-Ferrari | 1:17.412 | ||
| 17. | Alexander Albon | Thailand | Williams-Mercedes | 1:17.490 | ||
| 18. | Pierre Gasly | France | Alpine-Renault | 1:17.546 | ||
| 19. | Lance Stroll | Canada | Aston Martin-Mercedes | 1:17.606 | ||
| 20. | Franco Colapinto | Argentina | Alpine-Renault | 1:17.670 | ||
