The page you were looking for doesn't exist.
You may have mistyped the address or the page may have moved.
Japanese GP 2007
SEPTEMBER 30, 2007
Race Results
Japanese Grand Prix Results - 30 September 2007 - 67 Laps | ||||||
POS | DRIVER | NATIONALITY | ENTRANT | LAPS | TIME/RETIRE | |
1. | Lewis Hamilton | Britain | McLaren-Mercedes | 67 | 2h00m34.579 | |
2. | Heikki Kovalainen | Finland | Renault | 67 | 8.377 | |
3. | Kimi Raikkonen | Finland | Ferrari | 67 | 9.478 | |
4. | David Coulthard | Britain | Red Bull-Renault | 67 | 20.297 | |
5. | Giancarlo Fisichella | Italy | Renault | 67 | 38.864 | |
6. | Felipe Massa | Brazil | Ferrari | 67 | 49.042 | |
7. | Robert Kubica | Poland | BMW Sauber | 67 | 49.285 | |
8. | Adrian Sutil | Germany | Spyker-Ferrari | 67 | 1m00.129 | |
9. | Vitantonio Liuzzi | Italy | Toro Rosso-Ferrari | 67 | 1m20.622* | |
10. | Rubens Barrichello | Brazil | Honda | 67 | 1m28.342 | |
11. | Jenson Button | Britain | Honda | 66 | 1 Lap | |
12. | Sakon Yamamoto | Japan | Spyker-Ferrari | 66 | 1 Lap | |
13. | Jarno Trulli | Italy | Toyota | 66 | 1 Lap | |
14. | Nick Heidfeld | Germany | BMW Sauber | 65 | 2 Laps | |
15. | Takuma Sato | Japan | Super Aguri-Honda | 65 | 2 Laps | |
![]() |
||||||
R | Ralf Schumacher | Germany | Toyota | 55 | Puncture | |
R | Anthony Davidson | Britain | Super Aguri-Honda | 54 | Throttle Sensor | |
R | Nico Rosberg | Germany | Williams-Toyota | 49 | Electronics | |
R | Sebastian Vettel | Germany | Toro Rosso-Ferrari | 46 | Accident | |
R | Mark Webber | Australia | Red Bull-Renault | 45 | Accident | |
R | Fernando Alonso | Spain | McLaren-Mercedes | 41 | Accident | |
R | Alexander Wurz | Austria | Williams-Toyota | 19 | Accident | |
* Liuzzi penalised 25 seconds for passing under the yellow flag. | ||||||
FASTEST LAP: | ||||||
Lewis Hamilton | Britain | McLaren-Mercedes | 27 | 1:28.193 |