Chinese GP 2011
APRIL 15, 2011
Practice 2 Results
| Friday Practice Session 2 | ||||
| POS | DRIVER | NATIONALITY | ENTRANT | TIME |
| 1. | Sebastian Vettel | Germany | Red Bull-Renault | 1:37.688 |
| 2. | Lewis Hamilton | Britain | McLaren-Mercedes | 1:37.854 |
| 3. | Jenson Button | Britain | McLaren-Mercedes | 1:37.935 |
| 4. | Nico Rosberg | Germany | Mercedes GP | 1:37.943 |
| 5. | Michael Schumacher | Germany | Mercedes GP | 1:39.105 |
| 6. | Felipe Massa | Brazil | Ferrari | 1:38.507 |
| 7. | Adrian Sutil | Germany | Force India-Mercedes | 1:38.735 |
| 8. | Nick Heidfeld | Germany | Renault | 1:38.805 |
| 9. | Vitaly Petrov | Russia | Renault | 1:38.859 |
| 10. | Mark Webber | Australia | Red Bull-Renault | 1:39.327 |
| 11. | Kamui Kobayashi | Japan | Sauber-Ferrari | 1:39.538 |
| 12. | Pastor Maldonado | Venezuela | Williams-Cosworth | 1:39.667 |
| 13. | Sebastien Buemi | Switzerland | Toro Rosso-Ferrari | 1:39.771 |
| 14. | Fernando Alonso | Spain | Ferrari | 1:39.779 |
| 15. | Jaime Alguersuari | Spain | Toro Rosso-Ferrari | 1:39.828 |
| 16. | Rubens Barrichello | Brazil | Williams-Cosworth | 1:39.925 |
| 17. | Sergio Perez | Mexico | Sauber-Ferrari | 1:39.953 |
| 18. | Heikki Kovalainen | Finland | Lotus-Renault | 1:40.476 |
| 19. | Jarno Trulli | Italy | Lotus-Renault | 1:41.482 |
| 20. | Narain Karthikeyan | India | HRT-Cosworth | 1:42.902 |
| 21. | Vitantonio Liuzzi | Italy | HRT-Cosworth | 1:43.850 |
| 22. | Jerome d'Ambrosio | Belgium | Virgin-Cosworth | 1:44.008 |
| 23. | Timo Glock | Germany | Virgin-Cosworth | 1:44.747 |
| 24. | Paul di Resta | Britain | Force India-Mercedes | No Time |
