The page you were looking for doesn't exist.
You may have mistyped the address or the page may have moved.
Chinese GP 2008
OCTOBER 18, 2008
Qualifying Results (Revised)
| Saturday Qualifying Session | ||||
| POS | DRIVER | NATIONALITY | ENTRANT | TIME |
| 1. | Lewis Hamilton | Britain | McLaren-Mercedes | 1:36.303 |
| 2. | Kimi Raikkonen | Finland | Ferrari | 1:36.645 |
| 3. | Felipe Massa | Brazil | Ferrari | 1:36.889 |
| 4. | Fernando Alonso | Spain | Renault | 1:36.927 |
| 5. | Heikki Kovalainen | Finland | McLaren-Mercedes | 1:36.930 |
| 6. | Sebastian Vettel | Germany | Toro Rosso-Ferrari | 1:37.685 |
| 7. | Jarno Trulli | Italy | Toyota | 1:37.934 |
| 8. | Sebastien Bourdais | France | Toro Rosso-Ferrari | 1:38.885 |
| 9. | Nick Heidfeld | Germany | BMW Sauber | 1:37.201** |
| 10. | Nelson Piquet | Brazil | Renault | 1:35.722 |
| 11. | Robert Kubica | Poland | BMW Sauber | 1:35.814 |
| 12. | Timo Glock | Germany | Toyota | 1:35.937 |
| 13. | Rubens Barrichello | Brazil | Honda | 1:36.079 |
| 14. | Nico Rosberg | Germany | Williams-Toyota | 1:36.210 |
| 15. | David Coulthard | Britain | Red Bull-Renault | 1:36.731 |
| 16. | Mark Webber | Australia | Red Bull-Renault | 1:37.083* |
| 17. | Kazuki Nakajima | Japan | Williams-Toyota | 1:36.863 |
| 18. | Jenson Button | Britain | Honda | 1:37.053 |
| 19. | Adrian Sutil | Germany | Force India-Ferrari | 1:37.730 |
| 20. | Giancarlo Fisichella | Italy | Force India-Ferrari | 1:37.739 |
| * Mark Webber penalised 10 grid positions for an engine change. ** Nick Heidfeld penalised 3 grid positions for impeding David Coulthard during qualifying. |
||||