The page you were looking for doesn't exist.
You may have mistyped the address or the page may have moved.
Brazilian GP 2011
NOVEMBER 27, 2011
Race Results
Brazilian Grand Prix Results - 27 November 2011 - 71 Laps | |||||
POS | DRIVER | NATIONALITY | ENTRANT | LAPS | TIME/RETIRE |
1. | Mark Webber | Australia | Red Bull-Renault | 71 | 1h32m17.464 |
2. | Sebastian Vettel | Germany | Red Bull-Renault | 71 | 16.983 |
3. | Jenson Button | Britain | McLaren-Mercedes | 71 | 27.638 |
4. | Fernando Alonso | Spain | Ferrari | 71 | 35.048 |
5. | Felipe Massa | Brazil | Ferrari | 71 | 1m06.733 |
6. | Adrian Sutil | Germany | Force India-Mercedes | 70 | 1 Lap |
7. | Nico Rosberg | Germany | Mercedes GP | 70 | 1 Lap |
8. | Paul di Resta | Britain | Force India-Mercedes | 70 | 1 Lap |
9. | Kamui Kobayashi | Japan | Sauber-Ferrari | 70 | 1 Lap |
10. | Vitaly Petrov | Russia | Renault | 70 | 1 Lap |
11. | Jaime Alguersuari | Spain | Toro Rosso-Ferrari | 70 | 1 Lap |
12. | Sebastien Buemi | Switzerland | Toro Rosso-Ferrari | 70 | 1 Lap |
13. | Sergio Perez | Mexico | Sauber-Ferrari | 70 | 1 Lap |
14 | Rubens Barrichello | Brazil | Williams-Cosworth | 70 | 1 Lap |
15. | Michael Schumacher | Germany | Mercedes GP | 70 | 1 Lap |
16. | Heikki Kovalainen | Finland | Lotus-Renault | 69 | 2 Laps |
17. | Bruno Senna | Brazil | Renault | 69 | 2 Laps |
18. | Jarno Trulli | Italy | Lotus-Renault | 69 | 2 Laps |
19. | Jerome d'Ambrosio | Belgium | Virgin-Cosworth | 68 | 3 Laps |
20. | Daniel Ricciardo | Australia | HRT-Cosworth | 68 | 3 Laps |
![]() |
|||||
R | Vitantonio Liuzzi | Italy | HRT-Cosworth | 61 | Alternator |
R | Lewis Hamilton | Britain | McLaren-Mercedes | 46 | Gearbox |
R | Pastor Moldonado | Venezuela | Williams-Cosworth | 26 | Spin |
R | Timo Glock | Germany | Virgin-Cosworth | 21 | Wheel |
FASTEST LAP: | |||||
Mark Webber | Australia | Red Bull-Renault | 71 | 1:15.324 |