The page you were looking for doesn't exist.
You may have mistyped the address or the page may have moved.
Brazilian GP 2009
OCTOBER 18, 2009
Race Results
Brazilian Grand Prix Results - 18 October 2009 - 71 Laps | |||||
POS | DRIVER | NATIONALITY | ENTRANT | LAPS | TIME/RETIRE |
1. | Mark Webber | Australia | Red Bull-Renault | 71 | 1h32m23.081 |
2. | Robert Kubica | Poland | BMW Sauber | 71 | 7.626 |
3. | Lewis Hamilton | Britain | McLaren-Mercedes | 71 | 18.944 |
4. | Sebastian Vettel | Germany | Red Bull-Renault | 71 | 19.652 |
5. | Jenson Button | Britain | Brawn-Mercedes | 71 | 29.005 |
6. | Kimi Raikkonen | Finland | Ferrari | 71 | 33.340 |
7. | Sebastien Buemi | Switzerland | Toro Rosso-Ferrari | 71 | 35.991 |
8. | Rubens Barrichello | Brazil | Brawn-Mercedes | 71 | 45.454 |
9. | Kamui Kobayashi | Japan | Toyota | 71 | 1m03.324 |
10. | Giancarlo Fisichella | Italy | Ferrari | 71 | 1m10.665 |
11. | Vitantonio Liuzzi | Italy | Force India-Mercedes | 71 | 1m11.388 |
12. | Heikki Kovalainen* | Finland | McLaren-Mercedes | 71 | 1m13.499 |
13. | Romain Grosjean | France | Renault | 70 | 1 Lap |
14. | Jaime Alguersuari | Spain | Toro Rosso-Ferrari | 70 | 1 Lap |
![]() |
|||||
R | Kazuki Nakajima | Japan | Williams-Toyota | 30 | Accident |
R | Nico Rosberg | Germany | Williams-Toyota | 27 | Gearbox |
R | Nick Heidfeld | Germany | BMW Sauber | 21 | Fuel |
R | Adrian Sutil | Germany | Force India-Mercedes | 0 | Accident |
R | Jarno Trulli | Italy | Toyota | 0 | Accident |
R | Fernando Alonso | Spain | Renault | 0 | Accident |
* Kovalainen penalised 25 seconds for unsafe release from pit stop. | |||||
FASTEST LAP: | |||||
Mark Webber | Australia | Red Bull-Renault | 25 | 1:13.733 |