The page you were looking for doesn't exist.
You may have mistyped the address or the page may have moved.
Austrian GP 2017
JULY 9, 2017
Race Results
Austrian Grand Prix Results - 9 July 2017 - 71 Laps | |||||
POS | DRIVER | NATIONALITY | ENTRANT | LAPS | TIME/RETIRE |
1. | Valtteri Bottas | Finland | Mercedes GP | 71 | 1h21m48.527 |
2. | Sebastian Vettel | Germany | Ferrari | 71 | 0.658 |
3. | Daniel Ricciardo | Australia | Red Bull-Tag Heurer | 71 | 6.012 |
4. | Lewis Hamilton | Britain | Mercedes GP | 71 | 7.430 |
5. | Kimi Raikkonen | Finland | Ferrari | 71 | 20.370 |
6. | Romain Grosjean | France | Haas-Ferrari | 71 | 1m13.160 |
7. | Sergio Perez | Mexico | Force India-Mercedes | 70 | 1 Lap |
8. | Esteban Ocon | France | Force India-Mercedes | 70 | 1 Lap |
9. | Felipe Massa | Brazil | Williams-Mercedes | 70 | 1 Lap |
10. | Lance Stroll | Canada | Williams-Mercedes | 70 | 1 Lap |
11. | Jolyon Palmer | Britain | Renault | 70 | 1 Lap |
12. | Stoffel Vandoorne | Belgium | McLaren-Honda | 70 | 1 Lap |
13. | Nico Hulkenberg | Germany | Renault | 70 | 1 Lap |
14. | Pascal Wehrlein | Germany | Sauber-Ferrari | 70 | 1 Lap |
15. | Marcus Ericsson | Sweden | Sauber-Ferrari | 69 | 2 Laps |
16. | Daniil Kvyat | Russia | Toro Rosso-Renault | 68 | 3 Laps |
![]() |
|||||
R | Carlos Sainz | Spain | Toro Rosso-Renault | 44 | Engine |
R | Kevin Magnussen | Denmark | Haas-Ferrari | 29 | Hydraulics |
R | Fernando Alonso | Spain | McLaren-Honda | 1 | Damage |
R | Max Verstappen | Netherlands | Red Bull-Tag Heurer | 0 | Clutch |
FASTEST LAP: | |||||
Lewis Hamilton | Britain | Mercedes GP | 69 | 1:07.411 |