The page you were looking for doesn't exist.
You may have mistyped the address or the page may have moved.
Australian GP 2011
MARCH 27, 2011
Race Results (revised)
Australian Grand Prix Results - 27 March 2011 - 58 Laps | |||||
POS | DRIVER | NATIONALITY | ENTRANT | LAPS | TIME/RETIRE |
1. | Sebastian Vettel | Germany | Red Bull-Renault | 58 | 1h29m36.259 |
2. | Lewis Hamilton | Britain | McLaren-Mercedes | 58 | 22.297 |
3. | Vitaly Petrov | Russia | Renault | 58 | 30.560 |
4. | Fernando Alonso | Spain | Ferrari | 58 | 31.772 |
5. | Mark Webber | Australia | Red Bull-Renault | 58 | 38.171 |
6. | Jenson Button | Britain | McLaren-Mercedes | 58 | 54.304 |
DQ | Sergio Perez | Mexico | Sauber-Ferrari | 58 | 1m05.845, Rear Wing |
DQ | Kamui Kobayashi | Japan | Sauber-Ferrari | 58 | 1m16.872, Rear Wing |
7. | Felipe Massa | Brazil | Ferrari | 58 | 1m25.186 |
8. | Sebastien Buemi | Switzerland | Toro Rosso-Ferrari | 57 | 1 Lap |
9. | Adrian Sutil | Germany | Force India-Mercedes | 57 | 1 Lap |
10. | Paul di Resta | Britain | Force India-Mercedes | 57 | 1 Lap |
11. | Jaime Alguersuari | Spain | Toro Rosso-Ferrari | 57 | 1 Lap |
12. | Nick Heidfeld | Germany | Renault | 57 | 1 Lap |
13. | Jarno Trulli | Italy | Lotus-Renault | 56 | 2 Laps |
14. | Jerome d'Ambrosio | Belgium | Virgin-Cosworth | 55 | 3 Laps |
![]() |
|||||
R | Timo Glock | Germany | Virgin-Cosworth | 49 | Unclassified |
R | Rubens Barrichello | Brazil | Williams-Cosworth | 48 | Transmission |
R | Nico Rosberg | Germany | Mercedes GP | 22 | Damage |
R | Heikki Kovalainen | Finland | Lotus-Renault | 19 | Water leak |
R | Michael Schumacher | Germany | Mercedes GP | 19 | Damage |
R | Pastor Moldonado | Venezuela | Williams-Cosworth | 9 | Transmission |
FASTEST LAP: | |||||
Felipe Massa | Brazil | Ferrari | 55 | 1:28.947 |