The page you were looking for doesn't exist.
You may have mistyped the address or the page may have moved.
Australian GP 2009
MARCH 29, 2009
Race Results (revised)
Australian Grand Prix Results - 29 March 2009 - 58 Laps | |||||
POS | DRIVER | NATIONALITY | ENTRANT | LAPS | TIME/RETIRE |
1. | Jenson Button | Britain | Brawn-Mercedes | 58 | 1h34m15.784 |
2. | Rubens Barrichello | Brazil | Brawn-Mercedes | 58 | 0.807 |
3. | Jarno Trulli | Italy | Toyota | 58 | 1.604 |
DSQ | Lewis Hamilton | Britain | McLaren-Mercedes | 58 | 2.914 |
4. | Timo Glock | Germany | Toyota | 58 | 4.435 |
5. | Fernando Alonso | Spain | Renault | 58 | 4.879 |
6. | Nico Rosberg | Germany | Williams-Toyota | 58 | 5.722 |
7. | Sebastien Buemi | Switzerland | Toro Rosso-Ferrari | 58 | 6.044 |
8. | Sebastien Bourdais | France | Toro Rosso-Ferrari | 58 | 6.298 |
9. | Adrian Sutil | Germany | Force India-Mercedes | 58 | 6.335 |
10. | Nick Heidfeld | Germany | BMW Sauber | 58 | 7.085 |
11. | Giancarlo Fisichella | Italy | Force India-Mercedes | 58 | 7.374 |
12. | Mark Webber | Australia | Red Bull-Renault | 57 | 1 Lap |
13. | Sebastian Vettel | Germany | Red Bull-Renault | 56 | Damage |
14. | Robert Kubica | Poland | BMW Sauber | 55 | Accident |
15. | Kimi Raikkonen | Finland | Ferrari | 55 | Differential |
![]() |
|||||
R | Felipe Massa | Brazil | Ferrari | 45 | Suspension |
R | Nelson Piquet | Brazil | Renault | 24 | Spin |
R | Kazuki Nakajima | Japan | Williams-Toyota | 17 | Accident |
R | Heikki Kovalainen | Finland | McLaren-Mercedes | 0 | Damage |
FASTEST LAP: | |||||
Nico Rosberg | Germany | Williams-Toyota | 48 | 1:27.706 |