The page you were looking for doesn't exist.
You may have mistyped the address or the page may have moved.
Abu Dhabi GP 2010
NOVEMBER 14, 2010
Race Results
Abu Dhabi Grand Prix Results - 14 November 2010 - 55 Laps | |||||
POS | DRIVER | NATIONALITY | ENTRANT | LAPS | TIME/RETIRE |
1. | Sebastian Vettel | Germany | Red Bull-Renault | 55 | 1h39m36.837 |
2. | Lewis Hamilton | Britain | McLaren-Mercedes | 55 | 10.162 |
3. | Jenson Button | Britain | McLaren-Mercedes | 55 | 11.047 |
4. | Nico Rosberg | Germany | Mercedes GP | 55 | 30.747 |
5. | Robert Kubica | Poland | Renault | 55 | 39.026 |
6. | Vitaly Petrov | Russia | Renault | 55 | 43.520 |
7. | Fernando Alonso | Spain | Ferrari | 55 | 43.797 |
8. | Mark Webber | Australia | Red Bull-Renault | 55 | 44.243 |
9. | Jaime Alguersuari | Spain | Toro Rosso-Ferrari | 55 | 50.201 |
10. | Felipe Massa | Brazil | Ferrari | 55 | 50.868 |
11. | Nick Heidfeld | Germany | BMW Sauber-Ferrari | 55 | 51.551 |
12. | Rubens Barrichello | Brazil | Williams-Cosworth | 55 | 57.686 |
13. | Adrian Sutil | Germany | Force India-Mercedes | 55 | 58.325 |
14. | Kamui Kobayashi | Japan | BMW Sauber-Ferrari | 55 | 59.558 |
15. | Sebastien Buemi | Switzerland | Toro Rosso-Ferrari | 55 | 1m03.179 |
16. | Nico Hulkenberg | Germany | Williams-Cosworth | 55 | 1m04.763 |
17. | Heikki Kovalainen | Finland | Lotus-Cosworth | 54 | 1 Lap |
18. | Lucas di Grassi | Brazil | Virgin-Cosworth | 53 | 2 Laps |
19. | Bruno Senna | Brazil | HRT-Cosworth | 53 | 2 Laps |
20. | Christian Klien | Austria | HRT-Cosworth | 53 | 2 Laps |
21. | Jarno Trulli | Italy | Lotus-Cosworth | 51 | 4 Laps, Rear wing failure |
![]() |
|||||
R | Timo Glock | Germany | Virgin-Cosworth | 43 | Gearbox |
R | Michael Schumacher | Germany | Mercedes GP | 0 | Accident |
R | Vitantonio Liuzzi | Italy | Force India-Mercedes | 0 | Accident |
FASTEST LAP: | |||||
Lewis Hamilton | Britain | McLaren-Mercedes | 47 | 1:41.274 |