
Encyclopedia
GRAND PRIX RESULTS: UNITED STATES GP, 1952
United States GP
Indianapolis 500
May 30, 1952
200 Laps, 4.023 km
Indianapolis remained part of the World Championship and in 1952 Ferrari decided to send over Alberto Ascari to take part in the American classic. The Ferrari was not very competitive and Ascari qualified 19th, lapping at 134mph. Fastest qualifier was Fred Agabashian at 138mph. At the start, however, Jack McGrath took the lead but after just a handful of laps Bill Vukovich had moved to the front in his Fuel Injection Special. By one-third distance Vukovich was half a minute ahead and he remained the dominant player until the 191st lap when his steering failed and he crashed heavily into the wall, luckily avoiding injury. This gave victory to Troy Ruttman in his Agajanian Special who had been 20secs behind when Vukovich crashed.
Ascari climbed up to eighth before retiring with a wheel failure after 40 laps.
| POS | NO | DRIVER | ENTRANT | LAPS | TIME/RETIREMENT | QUAL POS |
| 1 | 98 | Troy Ruttman | Kuzma-Offenhauser | 200 | 3h52m41.880s | 7 |
| 2 | 59 | J Rathmann | Kurtis Kraft-Offenhauser 3000 | 200 | 3h56m44.209s | 10 |
| 3 | 18 | S Hanks | Kurtis Kraft-Offenhauser 3000 | 200 | 5 | |
| 4 | 1 | D Carter | Lesovsky-Offenhauser | 200 | 6 | |
| 5 | 33 | A Cross | Kurtis Kraft-Offenhauser 4000 | 200 | 20 | |
| 6 | 77 | J Bryan | Kurtis Kraft-Offenhauser 3000 | 200 | 21 | |
| 7 | 37 | J Reece | Kurtis Kraft-Offenhauser 4000 | 200 | 23 | |
| 8 | 54 | G Connor | Kurtis Kraft-Offenhauser 3000 | 200 | 14 | |
| 9 | 22 | C Griffith | Kurtis Kraft-Offenhauser 2000 | 200 | 9 | |
| 10 | 5 | J Parsons | Kurtis Kraft-Offenhauser | 200 | 31 | |
| 11 | 4 | J McGrath | Kurtis Kraft-Offenhauser 3000 | 200 | 3 | |
| 12 | 29 | J Rigsby | Watson-Offenhauser | 200 | 26 | |
| 13 | 14 | John James | Kurtis Kraft-Offenhauser 4000 | 200 | 16 | |
| 14 | 7 | B Schindler | Stevens-Offenhauser | 200 | 15 | |
| 15 | 65 | G Fonder | Sherman-Offenhauser | 197 | 13 | |
| 16 | 81 | E Johnson | Trevis-Offenhauser | 193 | 24 | |
| 17r | 26 | B Vukovich | Kurtis Kraft-Offenhauser 500A | 191 | Accident | 8 |
| 18 | 16 | C Stevenson | Kurtis Kraft-Offenhauser 4000 | 187 | 11 | |
| 19 | 2 | H Banks | Lesovsky-Offenhauser | 184 | 12 | |
| 20 | 8 | M Ayulo | Lesovsky-Offenhauser | 184 | 28 | |
| 21 | 31 | J McDowell | Kurtis Kraft-Offenhauser | 182 | 33 | |
| 22r | 48 | S Webb | Bromme-Offenhauser | 162 | Mechanical | 29 |
| 23r | 34 | Rodger Ward | Kurtis Kraft-Offenhauser 4000 | 130 | Engine | 22 |
| 24r | 27 | T Bettenhausen | Deidt-Offenhauser | 93 | Starter | 30 |
| 25r | 36 | D Nalon | Kurtis Kraft-Novi | 84 | Supercharger | 4 |
| 26r | 73 | B Sweikert | Kurtis Kraft-Offenhauser 2000 | 77 | Differential | 32 |
| 27r | 28 | F Agabashian | Kurtis Kraft-Cummmins | 71 | Supercharger | 1 |
| 28r | 67 | G Hartley | Kurtis Kraft-Offenhauser 4000 | 65 | Exhaust | 18 |
| 29r | 93 | B Scott | Kurtis Kraft-Offenhauser 2000 | 49 | Drive Shaft | 25 |
| 30r | 21 | C Miller | Kurtis Kraft-Novi | 41 | Supercharger | 27 |
| 31r | 12 | Alberto Ascari | Ferrari 375 | 40 | Spin | 19 |
| 32r | 55 | B Ball | Stevens-Offenhauser | 34 | Gearbox | 17 |
| 33r | 9 | A Linden | Kurtis Kraft-Offenhauser 4000 | 20 | Oil Pump | 2 |
United States GP, Indianapolis 500, May 30, 1952, Round: 2, Race Number: 17
| Previous Race | Next Race |