United States GP 2024
OCTOBER 19, 2024
Sprint Race Results -
| United States Grand Prix Sprint Race Results - 19 September 2024 - 19 Laps | |||||
| POS | DRIVER | NATIONALITY | ENTRANT | LAPS | TIME/RETIRE | 
| 1. | Max Verstappen | Netherlands | Red Bull | 19 | 31m06.146 | 
| 2. | Carlos Sainz | Spain | Ferrari | 19 | 3.882 | 
| 3. | Lando Norris | Britain | McLaren-Mercedes | 19 | 6.240 | 
| 4. | Charles Leclerc | Monaco | Ferrari | 19 | 6.956 | 
| 5. | George Russell | Britain | Mercedes GP | 19 | 15.766 | 
| 6. | Lewis Hamilton | Britain | Mercedes GP | 19 | 18.724 | 
| 7. | Kevin Magnussen | Denmark | Haas-Ferrari | 19 | 25.161 | 
| 8. | Nico Hulkenberg | Germany | Haas-Ferrari | 19 | 26.588 | 
| 9. | Sergio Perez | Mexico | Red Bull | 19 | 29.950 | 
| 10. | Oscar Piastri | Australia | McLaren-Mercedes | 19 | 37.059 | 
| 11. | Yuki Tsunoda | Japan | VCARB-Red Bull | 19 | 38.363 | 
| 12. | Franco Colapinto | Argentina | Williams-Mercedes | 19 | 39.460 | 
| 13. | Lance Stroll | Canada | Aston Martin-Mercedes | 19 | 41.236 | 
| 14. | Pierre Gasly | France | Alpine-Renault | 19 | 41.995 | 
| 15. | Estebon Ocon | France | Alpine-Renault | 19 | 42.804 | 
| 16. | Liam Lawson | New Zealand | VCARB-Red Bull | 19 | 44.008 | 
| 17. | Alexander Albon | Thailand | Williams-Mercedes | 19 | 44.564 | 
| 18. | Fernando Alonso | Spain | Aston Martin-Mercedes | 19 | 46.807 | 
| 19. | Guanyu Zhou | China | Sauber-Ferrari | 19 | 52.842 | 
| 20. | Valtteri Bottas | Finland | Sauber-Ferrari | 19 | 54.476 | 
| FASTEST LAP: | |||||
| Max Verstappen | Netherlands | Red Bull | 19 | 1:37.463 | |
