United States GP 2022
OCTOBER 23, 2022
Race Results
| United States Grand Prix Race Results - 23 October 2022 - 57 Laps | |||||
| POS | DRIVER | NATIONALITY | ENTRANT | LAPS | TIME/RETIRE |
| 1. | Max Verstappen | Netherlands | Red Bull | 57 | 1h42m11.687 |
| 2. | Lewis Hamilton | Britain | Mercedes GP | 57 | 5.023 |
| 3. | Charles Leclerc | Monaco | Ferrari | 57 | 7.501 |
| 4. | Sergio Perez | Mexico | Red Bull | 57 | 8.293 |
| 5. | George Russell | Britain | Mercedes GP | 57 | 44.815 |
| 6. | Lando Norris | Britain | McLaren-Mercedes | 57 | 53.785 |
| 7. | Fernando Alonso | Spain | Alpine-Renault | 57 | 55.078 |
| 8. | Sebastian Vettel | Germany | Aston Martin-Mercedes | 57 | 1m05.354 |
| 9. | Kevin Magnussen | Denmark | Haas-Ferrari | 57 | 1m05.834 |
| 10. | Yuki Tsunoda | Japan | AlphaTauri-Red Bull | 57 | 1m10.919 |
| 11. | Estebon Ocon | France | Alpine-Renault | 57 | 1m12.875 |
| 12. | Alexander Albon | Thailand | Williams-Mercedes | 57 | 1m15.057 |
| 13. | Guanyu Zhou | China | Alfa Romeo-Ferrari | 57 | 1m16.164 |
| 14. | Pierre Gasly | France | AlphaTauri-Honda | 57 | 1m21.763 |
| 15. | Mick Schumacher | Germany | Haas-Ferrari | 57 | 1m24.490 |
| 16. | Daniel Ricciardo | Australia | McLaren-Renault | 57 | 1m30.487 |
| 17. | Nicholas Latifi | Canada | Williams-Mercedes | 57 | 1m43.588 |
| R | Lance Stroll | Canada | Aston Martin-Mercedes | 21 | Accident |
| R | Valtteri Bottas | Finland | Alfa Romeo-Ferrari | 16 | Spin |
| R | Carlos Sainz | Spain | Ferrari | 1 | Damage |
| FASTEST LAP: | |||||
| George Russell | Britain | Mercedes GP | 57 | 1:38.788 | |
