United States GP 2019
NOVEMBER 3, 2019
Race Results
| United States Grand Prix Results - 3 November 2019 - 56 Laps | |||||
| POS | DRIVER | NATIONALITY | ENTRANT | LAPS | TIME/RETIRE |
| 1. | Valtteri Bottas | Finland | Mercedes GP | 56 | 1h33m55.652 |
| 2. | Lewis Hamilton | Britain | Mercedes GP | 56 | 4.148 |
| 3. | Max Verstappen | Netherlands | Red Bull-Honda | 56 | 5.002 |
| 4. | Charles Leclerc | Monaco | Ferrari | 56 | 52,239 |
| 5. | Alexander Albon | Thailand | Red Bull-Honda | 56 | 1m18.038 |
| 6. | Daniel Ricciardo | Australia | Renault | 56 | 1m30.366 |
| 7. | Lando Norris | Britain | McLaren-Renault | 56 | 1m30.764 |
| 8. | Carlos Sainz | Spain | McLaren-Renault | 55 | 1 Lap |
| 9. | Nico Hulkenberg | Germany | Renault | 55 | 1 Lap |
| 10. | Sergio Perez | Mexico | Force India-Mercedes | 55 | 1 Lap |
| 11. | Kimi Raikkonen | Finland | Alfa Romeo-Ferrari | 55 | 1 Lap |
| 12. | Daniil Kvyat* | Russia | Toro Rosso-Honda | 55 | 1 Lap |
| 13. | Lance Stroll | Canada | Racing Point-Mercedes | 55 | 1 Lap |
| 14. | Antonio Giovinazzi | Italy | Alfa Romeo-Ferrari | 55 | 1 Lap |
| 15. | Romain Grosjean | France | Haas-Ferrari | 55 | 1 Lap |
| 16. | Pierre Gasly | France | Toro Rosso-Honda | 55 | 1 Lap |
| 17. | George Russell | Britain | Williams-Mercedes | 54 | 2 Laps |
| 18. | Kevin Magnussen | Denmark | Haas-Ferrari | 54 | 2 Laps |
| R | Robert Kubica | Poland | Williams-Mercedes | 31 | Hydraulics |
| R | Sebastian Vettel | Germany | Ferrari | 7 | Suspension |
| FASTEST LAP: | |||||
| Charles Leclerc | Monaco | Ferrari | 44 | 1:36.169 | |
