United States GP 2015
OCTOBER 25, 2015
Race Results
United States Grand Prix Results - 25 October 2015 - 56 Laps | |||||
POS | DRIVER | NATIONALITY | ENTRANT | LAPS | TIME/RETIRE |
1. | Lewis Hamilton | Britain | Mercedes GP | 56 | 1h50m52.703 |
2. | Nico Rosberg | Germany | Mercedes GP | 56 | 2.850 |
3. | Sebastian Vettel | Germany | Ferrari | 56 | 3.381 |
4. | Max Verstappen | Netherlands | Toro Rosso-Renault | 56 | 22.359 |
5. | Sergio Perez | Mexico | Force India-Mercedes | 56 | 24.413 |
6. | Jenson Button | Britain | McLaren-Honda | 56 | 28.058 |
7. | Carlos Sainz | Spain | Toro Rosso-Renault | 56 | 30.619 |
8. | Pastor Maldonado | Venezuela | Lotus-Renault | 56 | 32.273 |
9. | Felipe Nasr | Brazil | Sauber-Ferrari | 56 | 40.257 |
10. | Daniel Ricciardo | Australia | Red Bull-Renault | 56 | 53.371 |
11. | Fernando Alonso | Spain | McLaren-Honda | 56 | 54.816 |
12. | Alexander Rossi | United States | Marussia-Ferrari | 56 | 1m15.277 |
![]() |
|||||
R | Daniil Kvyat | Russia | Red Bull-Renault | 41 | Accident |
R | Nico Hulkenberg | Germany | Force India-Mercedes | 35 | Accident |
R | Marcus Ericsson | Sweden | Sauber-Ferrari | 25 | Electrical |
R | Kimi Raikkonen | Finland | Ferrari | 25 | Brakes |
R | Felipe Massa | Brazil | Williams-Mercedes | 22 | Suspension |
R | Romain Grosjean | France | Lotus-Renault | 10 | Brakes |
R | Valtteri Bottas | Finland | Williams-Mercedes | 5 | Suspension |
R | Will Stevens | Britain | Marussia-Ferrari | 1 | Damage |
FASTEST LAP: | |||||
Nico Rosberg | Germany | Mercedes GP | 49 | 1m40.666 |