Spanish GP 2025
JUNE 1, 2025
Race Results
| Spanish Grand Prix Race Results - 1 June 2025 - 66 Laps | |||||
| POS | DRIVER | NATIONALITY | ENTRANT | LAPS | TIME/RETIRE |
| 1. | Oscar Piastri | Australia | McLaren-Mercedes | 66 | |
| 2. | Lando Norris | Britain | McLaren-Mercedes | 66 | 2.671 |
| 3. | Charles Leclerc | Monaco | Ferrari | 66 | 10.455 |
| 4. | George Russell | Britain | Mercedes GP | 66 | 11.359 |
| 5. | Nico Hulkenberg | Germany | Sauber-Ferrari | 66 | 13.648 |
| 6. | Lewis Hamilton | Britain | Ferrari | 66 | 15.508 |
| 7. | Isack Hadjar | France | VCARB-Honda | 66 | 16.022 |
| 8. | Pierre Gasly | France | Alpine-Renault | 66 | 17.882 |
| 9. | Fernando Alonso | Spain | Aston Martin-Mercedes | 66 | 21.564 |
| 10. | Max Verstappen | Netherlands | Red Bull-Honda | 66 | 21.826 |
| 11. | Liam Lawson | New Zealand | VCARB-Honda | 66 | 25.532 |
| 12. | Gabriel Bortoleto | Brazil | Sauber-Ferrari | 66 | 25.996 |
| 13. | Yuki Tsunoda | Japan | Red Bull-Honda | 66 | 28.822 |
| 14. | Carlos Sainz | Spain | Williams-Mercedes | 66 | 29.309 |
| 15. | Franco Colapinto | Argentina | Alpine-Renault | 66 | 31.381 |
| 16. | Estebon Ocon | France | Haas-Ferrari | 66 | 32.197 |
| 17. | Oliver Bearman | Britain | Haas-Ferrari | 66 | 37.065 |
| R | Andrea Kimi Antonelli | Italy | Mercedes GP | 53 | Mechanical |
| R | Alexander Albon | Thailand | Williams-Mercedes | 27 | Retired |
| DNS | Lance Stroll | Canada | Aston Martin-Mercedes | Withdrawn | |
| FASTEST LAP: | |||||
| Oscar Piastri | Australia | McLaren-Mercedes | 61 | 1:15.743 | |
