Spanish GP 2010
MAY 9, 2010
Race Results
Spanish Grand Prix Results - 9 May 2010 - 66 Laps | |||||
POS | DRIVER | NATIONALITY | ENTRANT | LAPS | TIME/RETIRE |
1. | Mark Webber | Australia | Red Bull-Renault | 66 | 1h35m44.181 |
2. | Fernando Alonso | Spain | Ferrari | 66 | 24.065 |
3. | Sebastian Vettel | Germany | Red Bull-Renault | 66 | 51.338 |
4. | Michael Schumacher | Germany | Mercedes GP | 66 | 1m02.195 |
5. | Jenson Button | Britain | McLaren-Mercedes | 66 | 1m03.728 |
6. | Felipe Massa | Brazil | Ferrari | 66 | 1m05.767 |
7. | Adrian Sutil | Germany | Force India-Mercedes | 66 | 1m12.941 |
8. | Robert Kubica | Poland | Renault | 66 | 1m13.677 |
9. | Rubens Barrichello | Brazil | Williams-Cosworth | 65 | 1 Lap |
10. | Jaime Alguersuari | Spain | Toro Rosso-Ferrari | 65 | 1 Lap |
11. | Vitaly Petrov | Russia | Renault | 65 | 1 Lap |
12. | Kamui Kobayashi | Japan | BMW Sauber-Ferrari | 65 | 1 Lap |
13. | Nico Rosberg | Germany | Mercedes GP | 65 | 1 Lap |
14. | Lewis Hamilton | Britain | McLaren-Mercedes | 64 | 2 Laps, Accident |
15. | Vitantonio Liuzzi | Italy | Force India-Mercedes | 65 | 1 Lap |
16. | Nico Hulkenberg | Germany | Williams-Cosworth | 64 | 2 Laps |
17. | Jarno Trulli | Italy | Lotus-Cosworth | 63 | 3 Laps |
18. | Timo Glock | Germany | Virgin-Cosworth | 63 | 3 Laps |
19. | Lucas di Grassi | Brazil | Virgin-Cosworth | 62 | 4 Laps |
![]() |
|||||
R | Sebastien Buemi | Switzerland | Toro Rosso-Ferrari | 42 | Hydraulics |
R | Karun Chandhok | India | HRT-Cosworth | 27 | Damage |
R | Pedro de la Rosa | Spain | BMW Sauber-Ferrari | 18 | Damage |
R | Bruno Senna | Brazil | HRT-Cosworth | 0 | Accident |
R | Heikki Kovalainen | Finland | Lotus-Cosworth | 0 | Gearbox |
FASTEST LAP: | |||||
Lewis Hamilton | Britain | McLaren-Mercedes | 59 | 1:24.357 |