Singapore GP 2025
OCTOBER 4, 2025
Qualifying Results - revised
| Saturday Qualifying Session | ||||||
| POS | DRIVER | NATIONALITY | ENTRANT | TIME | ||
| 1. | George Russell | Britain | Mercedes | 1:29.158 | ||
| 2. | Max Verstappen | Netherlands | Red Bull-Honda RBPT | 1:29.340 | ||
| 3. | Oscar Piastri | Australia | McLaren-Mercedes | 1:29.524 | ||
| 4. | Andrea Kimi Antonelli | Italy | Mercedes | 1:29.537 | ||
| 5. | Lando Norris | Britain | McLaren-Mercedes | 1:29.586 | ||
| 6. | Lewis Hamilton | Britain | Ferrari | 1:29.688 | ||
| 7. | Charles Leclerc | Monaco | Ferrari | 1:29.784 | ||
| 8. | Isack Hadjar | France | VCARB-Honda RBPT | 1:29.846 | ||
| 9. | Oliver Bearman | Britain | Haas-Ferrari | 1:29.868 | ||
| 10. | Fernando Alonso | Spain | Aston Martin-Mercedes | 1:29.955 | ||
| Q2 | ||||||
| 11. | Nico Hulkenberg | Germany | Sauber-Ferrari | 1:30.141 | ||
| DSQ | Alexander Albon | Thailand | Williams-Mercedes | 1:30.202 | ||
| DSQ | Carlos Sainz | Spain | Williams-Mercedes | 1:30.235 | ||
| 12. | Liam Lawson | New Zealand | VCARB-Honda RBPT | 1:30.320 | ||
| 13. | Yuki Tsunoda | Japan | Red Bull-Honda RBPT | 1:30.353 | ||
| Q1 | ||||||
| 14. | Gabriel Bortoleto | Brazil | Sauber-Ferrari | 1:30.820 | ||
| 15. | Lance Stroll | Canada | Aston Martin-Mercedes | 1:30.949 | ||
| 16. | Franco Colapinto | Argentina | Alpine-Renault | 1:30.982 | ||
| 17. | Esteban Ocon | France | Haas-Ferrari | 1:30.989 | ||
| 18. | Pierre Gasly | France | Alpine-Renault | 1:31.261 | ||
