Singapore GP 2025
OCTOBER 4, 2025
Practice 3 Results
| Saturday Practice Session 3 | ||||
| POS | DRIVER | NATIONALITY | ENTRANT | TIME |
| 1. | Max Verstappen | Netherlands | Red Bull-Honda RBPT | 1:30.148 |
| 2. | Oscar Piastri | Australia | McLaren-Mercedes | 1:30.165 |
| 3. | George Russell | Britain | Mercedes | 1:30.197 |
| 4. | Andrea Kimi Antonelli | Italy | Mercedes | 1:30.237 |
| 5. | Lando Norris | Britain | McLaren-Mercedes | 1:30.237 |
| 6. | Carlos Sainz | Spain | Williams-Mercedes | 1:30.392 |
| 7. | Isack Hadjar | France | VCARB-Honda RBPT | 1:30.489 |
| 8. | Lewis Hamilton | Britain | Ferrari | 1:30.559 |
| 9. | Nico Hulkenberg | Germany | Sauber-Ferrari | 1:30.637 |
| 10. | Charles Leclerc | Monaco | Ferrari | 1:30.651 |
| 11. | Alexander Albon | Thailand | Williams-Mercedes | 1:30.668 |
| 12. | Gabriel Bortoleto | Brazil | Sauber-Ferrari | 1:30.697 |
| 13. | Esteban Ocon | France | Haas-Ferrari | 1:30.784 |
| 14. | Oliver Bearman | Britain | Haas-Ferrari | 1:30.799 |
| 15. | Fernando Alonso | Spain | Aston Martin-Mercedes | 1:30.923 |
| 16. | Franco Colapinto | Argentina | Alpine-Renault | 1:31.047 |
| 17. | Lance Stroll | Canada | Aston Martin-Mercedes | 1:31.260 |
| 18. | Yuki Tsunoda | Japan | Red Bull-Honda RBPT | 1:31.440 |
| 19. | Pierre Gasly | France | Alpine-Renault | 1:31.643 |
| 20. | Liam Lawson | New Zealand | VCARB-Honda RBPT | 1:33.628 |
