Singapore GP 2024
SEPTEMBER 21, 2024
Qualifying Results
| Saturday Qualifying Session | ||||||
| POS | DRIVER | NATIONALITY | ENTRANT | TIME | ||
| 1. | Lando Norris | Britain | McLaren-Mercedes | 1:29.525 | ||
| 2. | Max Verstappen | Netherlands | Red Bull-Honda RBPT | 1:29.728 | ||
| 3. | Lewis Hamilton | Britain | Mercedes | 1:29.841 | ||
| 4. | George Russell | Britain | Mercedes | 1:29.867 | ||
| 5. | Oscar Piastri | Australia | McLaren-Mercedes | 1:29.953 | ||
| 6. | Nico Hulkenberg | Germany | Haas-Ferrari | 1:30.115 | ||
| 7. | Fernando Alonso | Spain | Aston Martin-Mercedes | 1:30.214 | ||
| 8. | Yuki Tsunoda | Japan | VCARB-Honda RBPT | 1:30.354 | ||
| 9. | Charles Leclerc | Monaco | Ferrari | No Time | ||
| 10. | Carlos Sainz | Spain | Ferrari | No Time | ||
| Q2 | ||||||
| 11. | Alexander Albon | Thailand | Williams-Mercedes | 1:30.474 | ||
| 12. | Franco Colapinto | Argentina | Williams-Mercedes | 1:30.481 | ||
| 13. | Sergio Perez | Mexico | Red Bull-Honda RBPT | 1:30.579 | ||
| 14. | Kevin Magnussen | Denmark | Haas-Ferrari | 1:30.653 | ||
| 15. | Esteban Ocon | France | Alpine-Renault | 1:30.769 | ||
| Q1 | ||||||
| 16. | Daniel Ricciardo | Australia | VCARB-Honda RBPT | 1:31.085 | ||
| 17. | Lance Stroll | Canada | Aston Martin-Mercedes | 1:31.094 | ||
| 18. | Pierre Gasly | France | Alpine-Renault | 1:31.312 | ||
| 19. | Valtteri Bottas | Finland | Sauber-Ferrari | 1:31.572 | ||
| 20. | Guanyu Zhou | China | Sauber-Ferrari | 1:32.054 | ||
