Singapore GP 2022
OCTOBER 2, 2022
Race Results
| Singapore Grand Prix Race Results - 2 October 2022 - 59 Laps | |||||
| POS | DRIVER | NATIONALITY | ENTRANT | LAPS | TIME/RETIRE |
| 1. | Sergio Perez | Mexico | Red Bull | 59 | 2h02m15.238 |
| 2. | Charles Leclerc | Monaco | Ferrari | 59 | 7.595 |
| 3. | Carlos Sainz | Spain | Ferrari | 59 | 7.710 |
| 4. | Lando Norris | Britain | McLaren-Mercedes | 59 | 26.133 |
| 5. | Daniel Ricciardo | Australia | McLaren-Renault | 59 | 32.149 |
| 6. | Lance Stroll | Canada | Aston Martin-Mercedes | 59 | 1m01.330 |
| 7. | Max Verstappen | Netherlands | Red Bull | 59 | 1m03.825 |
| 8. | Sebastian Vettel | Germany | Aston Martin-Mercedes | 59 | 1m05.032 |
| 9. | Lewis Hamilton | Britain | Mercedes GP | 59 | 1m06.515 |
| 10. | Pierre Gasly | France | AlphaTauri-Honda | 59 | 1m14.576 |
| 11. | Valtteri Bottas | Finland | Alfa Romeo-Ferrari | 59 | 1m33.844 |
| 12. | Kevin Magnussen | Denmark | Haas-Ferrari | 59 | 1m37.610 |
| 13. | Mick Schumacher | Germany | Haas-Ferrari | 58 | 1 Lap |
| 14. | George Russell | Britain | Mercedes GP | 57 | 2 Laps |
| R | Yuki Tsunoda | Japan | AlphaTauri-Red Bull | 34 | Accident |
| R | Estebon Ocon | France | Alpine-Renault | 26 | Engine |
| R | Alexander Albon | Thailand | Williams-Mercedes | 25 | Damage |
| R | Fernando Alonso | Spain | Alpine-Renault | 20 | Engine |
| R | Nicholas Latifi | Canada | Williams-Mercedes | 7 | Suspension |
| R | Guanyu Zhou | China | Alfa Romeo-Ferrari | 6 | Accident |
| FASTEST LAP: | |||||
| George Russell | Britain | Mercedes GP | 54 | 1m46.458 | |
