Singapore GP 2012
SEPTEMBER 23, 2012
Race Results (updated)
Singapore Grand Prix Results - 23 September 2012 - 61 Laps | ||||||
POS | DRIVER | NATIONALITY | ENTRANT | LAPS | TIME/RETIRE | |
1. | Sebastian Vettel | Germany | Red Bull-Renault | 59 | 2h00m26.144 | |
2. | Jenson Button | Britain | McLaren-Mercedes | 59 | 8.959 | |
3. | Fernando Alonso | Spain | Ferrari | 59 | 15.227 | |
4. | Paul di Resta | Britain | Force India-Mercedes | 59 | 19.063 | |
5. | Nico Rosberg | Germany | Mercedes GP | 59 | 34.784 | |
6. | Kimi Raikkonen | Finland | Lotus-Renault | 59 | 35.759 | |
7. | Romain Grosjean | France | Lotus-Renault | 59 | 36.698 | |
8. | Felipe Massa | Brazil | Ferrari | 59 | 42.829 | |
9. | Daniel Ricciardo | Australia | Toro Rosso-Ferrari | 59 | 45.820 | |
10. | Sergio Perez | Mexico | Sauber-Ferrari | 59 | 50.619 | |
11. | Mark Webber | Australia | Red Bull-Renault | 59 | 1m07.175* | |
12. | Timo Glock | Germany | Marussia-Cosworth | 59 | 1m31.918 | |
13. | Kamui Kobayashi | Japan | Sauber-Ferrari | 59 | 1m37.141 | |
14. | Nico Hulkenberg | Germany | Force India-Mercedes | 59 | 1m39.413 | |
15. | Heikki Kovalainen | Finland | Caterham-Renault | 59 | 1m47.967 | |
16. | Charles Pic | France | Marussia-Cosworth | 59 | 2m12.925** | |
17. | Pedro de la Rosa | Spain | HRT-Cosworth | 58 | 1 Lap | |
18. | Bruno Senna | Brazil | Williams-Renault | 57 | DNF, KERS | |
19. | Vitaly Petrov | Russia | Caterham-Renault | 57 | 2 Laps | |
![]() |
||||||
R | Jean-Eric Vergne | France | Toro Rosso-Ferrari | 38 | Accident | |
R | Michael Schumacher | Germany | Mercedes GP | 38 | Accident | |
R | Pastor Maldonado | Venezuela | Williams-Renault | 36 | Hydraulics | |
R | Narain Karthikeyan | India | HRT-Cosworth | 30 | Accident | |
R | Lewis Hamilton | Britain | McLaren-Mercedes | 22 | Gearbox | |
FASTEST LAP: | ||||||
Nico Hulkenberg | Germany | Force India-Mercedes | 52 | 1:51.033 | ||
* Webber - 20 second penalty - Left the track and gaining an advantage when rejoining | ||||||
** Pic - 20 second penalty - Overtaking under Red Flag during Practice 3 |