Saudi Arabian GP 2025
APRIL 20, 2025
Race Results
| Saudi Arabian Grand Prix Race Results - 20 April 2025 - 50 Laps | |||||
| POS | DRIVER | NATIONALITY | ENTRANT | LAPS | TIME/RETIRE |
| 1. | Oscar Piastri | Australia | McLaren-Mercedes | 50 | 1h21m06.758 |
| 2. | Max Verstappen | Netherlands | Red Bull-Honda | 50 | 2.843 |
| 3. | Charles Leclerc | Monaco | Ferrari | 50 | 8.104 |
| 4. | Lando Norris | Britain | McLaren-Mercedes | 50 | 9.196 |
| 5. | George Russell | Britain | Mercedes GP | 50 | 27.236 |
| 6. | Andrea Kimi Antonelli | Italy | Mercedes GP | 50 | 34.688 |
| 7. | Lewis Hamilton | Britain | Ferrari | 50 | 39.073 |
| 8. | Carlos Sainz | Spain | Williams-Mercedes | 50 | 1m04.630 |
| 9. | Alexander Albon | Thailand | Williams-Mercedes | 50 | 1m06.515 |
| 10. | Isack Hadjar | France | VCARB-Honda | 50 | 1m07.091 |
| 11. | Fernando Alonso | Spain | Aston Martin-Mercedes | 50 | 1m15.917 |
| 12. | Liam Lawson* | New Zealand | VCARB-Honda | 50 | 1m18.451 |
| 13. | Oliver Bearman | Britain | Haas-Ferrari | 50 | 1m19.194 |
| 14. | Estebon Ocon | France | Haas-Ferrari | 50 | 1m39.723 |
| 15. | Nico Hulkenberg | Germany | Sauber-Ferrari | 49 | 1 Lap |
| 16. | Lance Stroll | Canada | Aston Martin-Mercedes | 49 | 1 Lap |
| 17. | Jack Doohan | Australia | Alpine-Renault | 49 | 1 Lap |
| 18. | Gabriel Bortoleto | Brazil | Sauber-Ferrari | 49 | 1 Lap |
| R | Yuki Tsunoda | Japan | Red Bull-Honda | 1 | Damage |
| R | Pierre Gasly | France | Alpine-Renault | 0 | Damage |
| Penalties: | |||||
| * Car 30 - 10 second time penalty applied as per in-race Stewards' decision - Leaving the track and gaining an advantage | |||||
| FASTEST LAP: | |||||
| Lando Norris | Britain | McLaren-Mercedes | 41 | 1:31.778 | |
