Qatar GP 2025
NOVEMBER 28, 2025
Practice 1 Results
| Friday Practice Session 1 | ||||
| POS | DRIVER | NATIONALITY | ENTRANT | TIME |
| 1. | Oscar Piastri | Australia | McLaren-Mercedes | 1:20.924 |
| 2. | Lando Norris | Britain | McLaren-Mercedes | 1:20.982 |
| 3. | Fernando Alonso | Spain | Aston Martin-Mercedes | 1:21.310 |
| 4. | Carlos Sainz | Spain | Williams-Mercedes | 1:21.404 |
| 5. | Isack Hadjar | France | VCARB-Honda RBPT | 1:21.503 |
| 6. | Max Verstappen | Netherlands | Red Bull-Honda RBPT | 1:21.504 |
| 7. | Alexander Albon | Thailand | Williams-Mercedes | 1:21.609 |
| 8. | Charles Leclerc | Monaco | Ferrari | 1:21.668 |
| 9. | Lance Stroll | Canada | Aston Martin-Mercedes | 1:21.669 |
| 10. | Andrea Kimi Antonelli | Italy | Mercedes | 1:21.698 |
| 11. | Nico Hulkenberg | Germany | Sauber-Ferrari | 1:21.783 |
| 12. | Lewis Hamilton | Britain | Ferrari | 1:21.794 |
| 13. | Yuki Tsunoda | Japan | Red Bull-Honda RBPT | 1:21.796 |
| 14. | George Russell | Britain | Mercedes | 1:21.824 |
| 15. | Oliver Bearman | Britain | Haas-Ferrari | 1:21.926 |
| 16. | Gabriel Bortoleto | Brazil | Sauber-Ferrari | 1:22.096 |
| 17. | Esteban Ocon | France | Haas-Ferrari | 1:22.096 |
| 18. | Pierre Gasly | France | Alpine-Renault | 1:22.424 |
| 19. | Liam Lawson | New Zealand | VCARB-Honda RBPT | 1:22.562 |
| 20. | Franco Colapinto | Argentina | Alpine-Renault | 1:23.529 |
