Qatar GP 2024
NOVEMBER 30, 2024
Sprint Race Results
| Qatar Grand Prix Sprint Race Results - 30 November 2024 - 19 Laps | |||||
| POS | DRIVER | NATIONALITY | ENTRANT | LAPS | TIME/RETIRE |
| 1. | Oscar Piastri | Australia | McLaren-Mercedes | 19 | |
| 2. | Lando Norris | Britain | McLaren-Mercedes | 19 | 0.136 |
| 3. | George Russell | Britain | Mercedes GP | 19 | 0.410/td> |
| 4. | Carlos Sainz | Spain | Ferrari | 19 | 1.326 |
| 5. | Charles Leclerc | Monaco | Ferrari | 19 | 5.073 |
| 6. | Lewis Hamilton | Britain | Mercedes GP | 19 | 5.650 |
| 7. | Nico Hulkenberg | Germany | Haas-Ferrari | 19 | 8.508 |
| 8. | Max Verstappen | Netherlands | Red Bull | 19 | 10.368 |
| 9. | Pierre Gasly | France | Alpine-Renault | 19 | 14.513 |
| 10. | Kevin Magnussen | Denmark | Haas-Ferrari | 19 | 15.485 |
| 11. | Fernando Alonso | Spain | Aston Martin-Mercedes | 19 | 19.204 |
| 12. | Valtteri Bottas | Finland | Sauber-Ferrari | 19 | 23.351 |
| 13. | Lance Stroll | Canada | Aston Martin-Mercedes | 19 | 24.421 |
| 14. | Estebon Ocon | France | Alpine-Renault | 19 | 30.379 |
| 15. | Alexander Albon | Thailand | Williams-Mercedes | 19 | 33.062 |
| 16. | Liam Lawson | New Zealand | VCARB-Red Bull | 19 | 34.356 |
| 17. | Yuki Tsunoda | Japan | VCARB-Red Bull | 19 | 35.102 |
| 18. | Franco Colapinto | Argentina | Williams-Mercedes | 19 | 35.639 |
| 19. | Guanyu Zhou | China | Sauber-Ferrari | 19 | 1m11.436 |
| 20. | Sergio Perez | Mexico | Red Bull | 19 | 1m14.371 |
