Qatar GP 2024
NOVEMBER 30, 2024
Qualifying Results
| Saturday Qualifying Session | ||||||
| POS | DRIVER | NATIONALITY | ENTRANT | TIME | ||
| 1. | Max Verstappen | Netherlands | Red Bull-Honda RBPT | 1:20.520 | ||
| 2. | George Russell | Britain | Mercedes | 1:20.575 | ||
| 3. | Lando Norris | Britain | McLaren-Mercedes | 1:20.772 | ||
| 4. | Oscar Piastri | Australia | McLaren-Mercedes | 1:20.829 | ||
| 5. | Charles Leclerc | Monaco | Ferrari | 1:20.852 | ||
| 6. | Lewis Hamilton | Britain | Mercedes | 1:21.011 | ||
| 7. | Carlos Sainz | Spain | Ferrari | 1:21.041 | ||
| 8. | Fernando Alonso | Spain | Aston Martin-Mercedes | 1:21.251 | ||
| 9. | Sergio Perez | Mexico | Red Bull-Honda RBPT | 1:21.425 | ||
| 10. | Kevin Magnussen | Denmark | Haas-Ferrari | 1:21.425 | ||
| Q2 | ||||||
| 11. | Pierre Gasly | France | Alpine-Renault | 1:21.437 | ||
| 12. | Guanyu Zhou | China | Sauber-Ferrari | 1:21.501 | ||
| 13. | Valtteri Bottas | Finland | Sauber-Ferrari | 1:21.731 | ||
| 14. | Yuki Tsunoda | Japan | VCARB-Honda RBPT | 1:21.771 | ||
| 15. | Lance Stroll | Canada | Aston Martin-Mercedes | 1:21.911 | ||
| Q1 | ||||||
| 16. | Alexander Albon | Thailand | Williams-Mercedes | 1:22.390 | ||
| 17. | Liam Lawson | New Zealand | VCARB-Honda RBPT | 1:22.411 | ||
| 18. | Nico Hulkenberg | Germany | Haas-Ferrari | 1:22.442 | ||
| 19. | Franco Colapinto | Argentina | Williams-Mercedes | 1:12.594 | ||
| 20. | Esteban Ocon | France | Alpine-Renault | 1:22.714 | ||
