Qatar GP 2023
OCTOBER 7, 2023
Sprint Shootout Results
| Saturday Sprint Shootout Session | ||||||
| POS | DRIVER | NATIONALITY | ENTRANT | TIME | ||
| 1. | Oscar Piastri | Australia | McLaren-Mercedes | 1:24.454 | ||
| 2. | Lando Norris | Britain | McLaren-Mercedes | 1:24.536 | ||
| 3. | Max Verstappen | Netherlands | Red Bull-Honda RBPT | 1:24.646 | ||
| 4. | George Russell | Britain | Mercedes | 1:24.841 | ||
| 5. | Carlos Sainz | Spain | Ferrari | 1:25.155 | ||
| 6. | Charles Leclerc | Monaco | Ferrari | 1:25.247 | ||
| 7. | Nico Hulkenberg | Germany | Haas-Ferrari | 1:25.320 | ||
| 8. | Sergio Perez | Mexico | Red Bull-Honda RBPT | 1:25.382 | ||
| 9. | Fernando Alonso | Spain | Aston Martin-Mercedes | No Time | ||
| 10. | Esteban Ocon | France | Alpine-Renault | No Time | ||
| Q2 | ||||||
| 11. | Pierre Gasly | France | Alpine-Renault | 1:25.686 | ||
| 12. | Lewis Hamilton | Britain | Mercedes | 1:26.967 | ||
| 13. | Valtteri Bottas | Finland | Alfa Romeo-Ferrari | 1:26.236 | ||
| 14. | Liam Lawson | New Zealand | AlphaTauri-Honda RBPT | 1:26.584 | ||
| 15. | Guanyu Zhou | China | Alfa Romeo-Ferrari | 1:54.546 | ||
| Q1 | ||||||
| 16. | Lance Stroll | Canada | Aston Martin-Mercedes | 1:26.849 | ||
| 17. | Alexander Albon | Thailand | Williams-Mercedes | 1:26.862 | ||
| 18. | Yuki Tsunoda | Japan | AlphaTauri-Honda RBPT | 1:26.926 | ||
| 19. | Kevin Magnussen | Denmark | Haas-Ferrari | 1:27.438 | ||
| 20. | Logan Sargeant | United States | Williams-Mercedes | 2:05.741 | ||
