Qatar GP 2023
OCTOBER 7, 2023
Sprint Race Results
| POS | DRIVER | NATIONALITY | ENTRANT | LAPS | TIME/RETIRE |
| 1. | Oscar Piastri | Australia | McLaren-Mercedes | 19 | |
| 2. | Max Verstappen | Netherlands | Red Bull | 19 | 1.871 |
| 3. | Lando Norris | Britain | McLaren-Mercedes | 19 | 8.497 |
| 4. | George Russell | Britain | Mercedes GP | 19 | 11.036 |
| 5. | Lewis Hamilton | Britain | Mercedes GP | 19 | 17.314 |
| 6. | Carlos Sainz | Spain | Ferrari | 19 | 18.806 |
| 7. | Charles Leclerc | Monaco | Ferrari | 19 | 19.860 |
| 8. | Alexander Albon | Thailand | Williams-Mercedes | 19 | 19.864 |
| 9. | Fernando Alonso | Spain | Aston Martin-Mercedes | 19 | 21.180 |
| 10. | Pierre Gasly | France | Alpine-Renault | 19 | 21.742 |
| 11. | Valtteri Bottas | Finland | Alfa Romeo-Ferrari | 19 | 22.208 |
| 12. | Yuki Tsunoda | Japan | AlphaTauri-Red Bull | 19 | 22.861 |
| 13. | Lance Stroll | Canada | Aston Martin-Mercedes | 19 | 24.523 |
| 14. | Kevin Magnussen | Denmark | Haas-Ferrari | 19 | 24.970 |
| 15. | Guanyu Zhou | China | Alfa Romeo-Ferrari | 19 | 26.868 |
| R | Nico Hulkenberg | Germany | Haas-Ferrari | 11 | Accident |
| R | Estebon Ocon | France | Alpine-Renault | 10 | Accident |
| R | Sergio Perez | Mexico | Red Bull | 10 | Accident |
| R | Logan Sargeant | United States | Williams-Mercedes | 2 | Spin |
| R | Liam Lawson | New Zealand | AlphaTauri-Red Bull | 0 | Spin |
