Qatar GP 2023
OCTOBER 6, 2023
Practice 1 Results
| Friday Practice Session 1 | ||||
| POS | DRIVER | NATIONALITY | ENTRANT | TIME |
| 1. | Max Verstappen | Netherlands | Red Bull-Honda RBPT | 1:27.428 |
| 2. | Carlos Sainz | Spain | Ferrari | 1:27.763 |
| 3. | Charles Leclerc | Monaco | Ferrari | 1:27.909 |
| 4. | Fernando Alonso | Spain | Aston Martin-Mercedes | 1:27.919 |
| 5. | Sergio Perez | Mexico | Red Bull-Honda RBPT | 1:28.016 |
| 6. | Yuki Tsunoda | Japan | AlphaTauri-Honda RBPT | 1:28.027 |
| 7. | Nico Hulkenberg | Germany | Haas-Ferrari | 1:28.171 |
| 8. | George Russell | Britain | Mercedes | 1:28.336 |
| 9. | Oscar Piastri | Australia | McLaren-Mercedes | 1:28.380 |
| 10. | Lando Norris | Britain | McLaren-Mercedes | 1:28.441 |
| 11. | Logan Sargeant | United States | Williams-Mercedes | 1:28.550 |
| 12. | Alexander Albon | Thailand | Williams-Mercedes | 1:28.590 |
| 13. | Lewis Hamilton | Britain | Mercedes | 1:28.679 |
| 14. | Lance Stroll | Canada | Aston Martin-Mercedes | 1:28.690 |
| 15. | Esteban Ocon | France | Alpine-Renault | 1:28.732 |
| 16. | Pierre Gasly | France | Alpine-Renault | 1:28.821 |
| 17. | Valtteri Bottas | Finland | Alfa Romeo-Ferrari | 1:29.041 |
| 18. | Guanyu Zhou | China | Alfa Romeo-Ferrari | 1:29.106 |
| 19. | Liam Lawson | New Zealand | AlphaTauri-Honda RBPT | 1:29.238 |
| 20. | Kevin Magnussen | Denmark | Haas-Ferrari | 1:29.502 |
