Portuguese GP 2020
OCTOBER 23, 2020
Practice 1 Results
| Friday Practice Session 1 | ||||
| POS | DRIVER | NATIONALITY | ENTRANT | TIME |
| 1. | Valtteri Bottas | Finland | Mercedes | 1:18.410 |
| 2. | Lewis Hamilton | Britain | Mercedes | 1:18.749 |
| 3. | Max Verstappen | Netherlands | Red Bull Racing Honda | 1:19.191 |
| 4. | Charles Leclerc | Monaco | Ferrari | 1:19.309 |
| 5. | Alexander Albon | Thailand | Red Bull Racing Honda | 1:19.365 |
| 6. | Carlos Sainz | Spain | McLaren-Renault | 1:19.441 |
| 7. | Sergio Perez | Mexico | Racing Point-Mercedes | 1:19.907 |
| 8. | Kimi Raikkonen | Finland | Alfa Romeo-Ferrari | 1:19.954 |
| 9. | Daniel Ricciardo | Australia | Renault | 1:20.058 |
| 10. | Pierre Gasly | France | AlphaTauri-Honda | 1:20.124 |
| 11. | Sebastian Vettel | Germany | Ferrari | 1:20.200 |
| 12. | Lando Norris | Britain | McLaren-Renault | 1:20.207 |
| 13. | Daniil Kvyat | Russia | AlphaTauri-Honda | 1:20.278 |
| 14. | Kevin Magnussen | Denmark | Haas-Ferrari | 1:20.846 |
| 15. | Lance Stroll | Canada | Racing Point-Mercedes | 1:20.954 |
| 16. | Antonio Giovinazzi | Italy | Alfa Romeo-Ferrari | 1:21.009 |
| 17. | Romain Grosjean | France | Haas-Ferrari | 1:21.169 |
| 18. | George Russell | Britain | Williams-Mercedes | 1:21.374 |
| 19. | Esteban Ocon | France | Renault | 1:21.673 |
| 20. | Nicholas Latifi | Canada | Williams-Mercedes | 1:22.054 |
