The page you were looking for doesn't exist.
You may have mistyped the address or the page may have moved.
	    Monaco GP 2025
MAY 24, 2025
Practice 3 Results
| Saturday Practice Session 3 | ||||
| POS | DRIVER | NATIONALITY | ENTRANT | TIME | 
| 1. | Charles Leclerc | Monaco | Ferrari | 1:10.953 | 
| 2. | Max Verstappen | Netherlands | Red Bull-Honda RBPT | 1:11.233 | 
| 3. | Lando Norris | Britain | McLaren-Mercedes | 1:11.247 | 
| 4. | Oscar Piastri | Australia | McLaren-Mercedes | 1:11.398 | 
| 5. | Lewis Hamilton | Britain | Ferrari | 1:11.516 | 
| 6. | Alexander Albon | Thailand | Williams-Mercedes | 1:11.668 | 
| 7. | Liam Lawson | New Zealand | VCARB-Honda RBPT | 1:11.814 | 
| 8. | Carlos Sainz | Spain | Williams-Mercedes | 1:11.893 | 
| 9. | Nico Hulkenberg | Germany | Sauber-Ferrari | 1:11.952 | 
| 10. | Andrea Kimi Antonelli | Italy | Mercedes | 1:12.013 | 
| 11. | George Russell | Britain | Mercedes | 1:12.066 | 
| 12. | Fernando Alonso | Spain | Aston Martin-Mercedes | 1:12.101 | 
| 13. | Nico Hulkenberg | Germany | Sauber-Ferrari | 1:12.125 | 
| 14. | Pierre Gasly | France | Alpine-Renault | 1:12.194 | 
| 15. | Lance Stroll | Canada | Aston Martin-Mercedes | 1:12.202 | 
| 16. | Oliver Bearman | Britain | Haas-Ferrari | 1:12.251 | 
| 17. | Isack Hadjar | France | VCARB-Honda RBPT | 1:12.271 | 
| 18. | Esteban Ocon | France | Haas-Ferrari | 1:12.499 | 
| 19. | Gabriel Bortoleto | Brazil | Sauber-Ferrari | 1:12.601 | 
| 20. | Franco Colapinto | Argentina | Alpine-Renault | 1:12.851 | 
