Monaco GP 2023
MAY 27, 2023
Qualifying Results
| Saturday Qualifying Session | ||||||
| POS | DRIVER | NATIONALITY | ENTRANT | TIME | ||
| 1. | Max Verstappen | Netherlands | Red Bull-Honda RBPT | 1:11.365 | ||
| 2. | Fernando Alonso | Spain | Aston Martin-Mercedes | 1:11.449 | ||
| 3. | Charles Leclerc | Monaco | Ferrari | 1:11.471 | ||
| 4. | Esteban Ocon | France | Alpine-Renault | 1:11.553 | ||
| 5. | Carlos Sainz | Spain | Ferrari | 1:11.630 | ||
| 6. | Lewis Hamilton | Britain | Mercedes | 1:11.725 | ||
| 7. | Pierre Gasly | France | Alpine-Renault | 1:11.933 | ||
| 8. | George Russell | Britain | Mercedes | 1:11.964 | ||
| 9. | Yuki Tsunoda | Japan | AlphaTauri-Honda RBPT | 1:12.082 | ||
| 10. | Lando Norris | Britain | McLaren-Mercedes | 1:12.254 | ||
| Q2 | ||||||
| 11. | Oscar Piastri | Australia | McLaren-Mercedes | 1:12.395 | ||
| 12. | Nyck de Vries | Netherlands | AlphaTauri-Honda RBPT | 1:12.428 | ||
| 13. | Alexander Albon | Thailand | Williams-Mercedes | 1:12.527 | ||
| 14. | Lance Stroll | Canada | Aston Martin-Mercedes | 1:12.623 | ||
| 15. | Valtteri Bottas | Finland | Alfa Romeo-Ferrari | 1:12.625 | ||
| Q1 | ||||||
| 16. | Logan Sargeant | United States | Williams-Mercedes | 1:13.113 | ||
| 17. | Kevin Magnussen | Denmark | Haas-Ferrari | 1:13.270 | ||
| 18. | Nico Hulkenberg | Germany | Haas-Ferrari | 1:13.279 | ||
| 19. | Guanyu Zhou | China | Alfa Romeo-Ferrari | 1:13.523 | ||
| 20. | Sergio Perez | Mexico | Red Bull-Honda RBPT | 1:13.850 | ||
