Miami GP 2026
MAY 2, 2026
Qualifying Results
| Saturday Qualifying Session | ||||||
| POS | DRIVER | NATIONALITY | ENTRANT | TIME | ||
| 1. | Andrea Kimi Antonelli | Italy | Mercedes | 1:27.798 | ||
| 2. | Max Verstappen | Netherlands | Red Bull Ford | 1:27.964 | ||
| 3. | Charles Leclerc | Monaco | Ferrari | 1:28.143 | ||
| 4. | Lando Norris | Britain | McLaren-Mercedes | 1:28.183 | ||
| 5. | George Russell | Britain | Mercedes | 1:28.197 | ||
| 6. | Lewis Hamilton | Britain | Ferrari | 1:28.319 | ||
| 7. | Oscar Piastri | Australia | McLaren-Mercedes | 1:28.500 | ||
| 8. | Franco Colapinto | Argentina | Alpine-Renault | 1:28.762 | ||
| 9. | Isack Hadjar | France | Red Bull Ford | 1:28.789 | ||
| 10. | Pierre Gasly | France | Alpine-Renault | 1:28.810 | ||
| Q2 | ||||||
| 11. | Nico Hulkenberg | Germany | Audi | 1:29.439 | ||
| 12. | Liam Lawson | New Zealand | Racing Bulls-Red Bull Ford | 1:29.499 | ||
| 13. | Oliver Bearman | Britain | Haas-Ferrari | 1:29.567 | ||
| 14. | Carlos Sainz | Spain | Williams-Mercedes | 1:29.568 | ||
| 15. | Esteban Ocon | France | Haas-Ferrari | 1:29.772 | ||
| 16. | Alexander Albon | Thailand | Williams-Mercedes | 1:29.946 | ||
| Q1 | ||||||
| 17. | Arvid Lindblad | Britain | Racing Bulls-Red Bull Ford | 1:30.133 | ||
| 18. | Fernando Alonso | Spain | Aston Martin-Mercedes | 1:31.098 | ||
| 19. | Lance Stroll | Canada | Aston Martin-Mercedes | 1:31.164 | ||
| 20. | Valtteri Bottas | Finland | Cadillac-Ferrari | 1:31.629 | ||
| 21. | Sergio Perez | Mexico | Cadillac-Ferrari | 1:31.967 | ||
| 22. | Gabriel Bortoleto | Brazil | Audi | 1:33.737 | ||
