Miami GP 2025
MAY 4, 2025
Race Results
Miami Grand Prix Race Results - 4 May 2025 - 57 Laps | |||||
![]() |
|||||
POS | DRIVER | NATIONALITY | ENTRANT | LAPS | TIME/RETIRE |
1. | Oscar Piastri | Australia | McLaren-Mercedes | 57 | 1h28m51.587 |
2. | Lando Norris | Britain | McLaren-Mercedes | 57 | 4.630 |
3. | George Russell | Britain | Mercedes GP | 57 | 37.644 |
4. | Max Verstappen* | Netherlands | Red Bull-Honda | 57 | 39.956 |
5. | Alexander Albon | Thailand | Williams-Mercedes | 57 | 48.067 |
6. | Andrea Kimi Antonelli | Italy | Mercedes GP | 57 | 55.502 |
7. | Charles Leclerc | Monaco | Ferrari | 57 | 57.036 |
8. | Lewis Hamilton | Britain | Ferrari | 57 | 1m00.186 |
9. | Carlos Sainz | Spain | Williams-Mercedes | 57 | 1m00.577 |
10. | Yuki Tsunoda | Japan | Red Bull-Honda | 57 | 1m14.434 |
11. | Isack Hadjar | France | VCARB-Honda | 57 | 1m14.602s |
12. | Estebon Ocon | France | Haas-Ferrari | 57 | 1m22.006 |
13. | Pierre Gasly | France | Alpine-Renault | 57 | 1m30.445 |
14. | Nico Hulkenberg | Germany | Sauber-Ferrari | 56 | 1 Lap |
15. | Fernando Alonso | Spain | Aston Martin-Mercedes | 56 | 1 Lap |
16. | Lance Stroll | Canada | Aston Martin-Mercedes | 56 | 1 Lap |
![]() |
|||||
R | Liam Lawson | New Zealand | VCARB-Honda | 36 | |
R | Gabriel Bortoleto | Brazil | Sauber-Ferrari | 30 | |
R | Oliver Bearman | Britain | Haas-Ferrari | 27 | Power unit |
R | Jack Doohan | Australia | Alpine-Renault | 0 | Damage |
![]() |
|||||
FASTEST LAP: | |||||
Lando Norris | Britain | McLaren-Mercedes | 36 | 1:29.746 |