Mexican GP 2025
OCTOBER 24, 2025
Practice 2 Results
| Friday Practice Session 2 | ||||
| POS | DRIVER | NATIONALITY | ENTRANT | TIME |
| 1. | Max Verstappen | Netherlands | Red Bull-Honda RBPT | 1:17.392 |
| 2. | Charles Leclerc | Monaco | Ferrari | 1:17.545 |
| 3. | Andrea Kimi Antonelli | Italy | Mercedes | 1:17.566 |
| 4. | Lando Norris | Britain | McLaren-Mercedes | 1:17.643 |
| 5. | Lewis Hamilton | Britain | Ferrari | 1:17.692 |
| 6. | George Russell | Britain | Mercedes | 1:17.829 |
| 7. | Yuki Tsunoda | Japan | Red Bull-Honda RBPT | 1:17.883 |
| 8. | Fernando Alonso | Spain | Aston Martin-Mercedes | 1:17.938 |
| 9. | Carlos Sainz | Spain | Williams-Mercedes | 1:17.939 |
| 10. | Lance Stroll | Canada | Aston Martin-Mercedes | 1:17.954 |
| 11. | Liam Lawson | New Zealand | VCARB-Honda RBPT | 1:18.218 |
| 12. | Oscar Piastri | Australia | McLaren-Mercedes | 1:18.232 |
| 13. | Esteban Ocon | France | Haas-Ferrari | 1:18.266 |
| 14. | Isack Hadjar | France | VCARB-Honda RBPT | 1:18.281 |
| 15. | Gabriel Bortoleto | Brazil | Sauber-Ferrari | 1:18.323 |
| 16. | Nico Hulkenberg | Germany | Sauber-Ferrari | 1:18.348 |
| 17. | Oliver Bearman | Britain | Haas-Ferrari | 1:18.442 |
| 18. | Franco Colapinto | Argentina | Alpine-Renault | 1:18.721 |
| 19. | Alexander Albon | Thailand | Williams-Mercedes | 1:18.855 |
| 20. | Pierre Gasly | France | Alpine-Renault | 1:19.194 |
