Mexican GP 2024
OCTOBER 25, 2024
Practice 2 Results
| Friday Practice Session 2 | ||||
| POS | DRIVER | NATIONALITY | ENTRANT | TIME |
| 1. | Carlos Sainz | Spain | Ferrari | 1:17.699 |
| 2. | Oscar Piastri | Australia | McLaren-Mercedes | 1:17.877 |
| 3. | Yuki Tsunoda | Japan | VCARB-Honda RBPT | 1:17.878 |
| 4. | Charles Leclerc | Monaco | Ferrari | 1:17.887 |
| 5. | Lando Norris | Britain | McLaren-Mercedes | 1:17.948 |
| 6. | Kevin Magnussen | Denmark | Haas-Ferrari | 1:18.239 |
| 7. | Lewis Hamilton | Britain | Mercedes | 1:18.279 |
| 8. | Valtteri Bottas | Finland | Sauber-Ferrari | 1:18.351 |
| 9. | Sergio Perez | Mexico | Red Bull-Honda RBPT | 1:18.392 |
| 10. | Liam Lawson | New Zealand | VCARB-Honda RBPT | 1:18.560 |
| 11. | Fernando Alonso | Spain | Aston Martin-Mercedes | 1:18.579 |
| 12. | Nico Hulkenberg | Germany | Haas-Ferrari | 1:18.621 |
| 13. | Esteban Ocon | France | Alpine-Renault | 1:18.656 |
| 14. | Lance Stroll | Canada | Aston Martin-Mercedes | 1:18.890 |
| 15. | Franco Colapinto | Argentina | Williams-Mercedes | 1:18.908 |
| 16. | Pierre Gasly | France | Alpine-Renault | 1:18.942 |
| 17. | Guanyu Zhou | China | Sauber-Ferrari | 1:18.980 |
| 18. | George Russell | Britain | Mercedes | 1:19.041 |
| 19. | Max Verstappen | Netherlands | Red Bull-Honda RBPT | No Time |
| 20. | Alexander Albon | Thailand | Williams-Mercedes | No Time |
