Mexican GP 2024
OCTOBER 21, 2024
Practice 1 Results
| Friday Practice Session 1 | ||||
| POS | DRIVER | NATIONALITY | ENTRANT | TIME |
| 1. | George Russell | Britain | Mercedes | 1:17.998 |
| 2. | Carlos Sainz | Spain | Ferrari | 1:18.315 |
| 3. | Yuki Tsunoda | Japan | VCARB-Honda RBPT | 1:18.699 |
| 4. | Max Verstappen | Netherlands | Red Bull-Honda RBPT | 1:18.839 |
| 5. | Nico Hulkenberg | Germany | Haas-Ferrari | 1:18.904 |
| 6. | Oscar Piastri | Australia | McLaren-Mercedes | 1:18.958 |
| 7. | Esteban Ocon | France | Alpine-Renault | 1:18.996 |
| 8. | Valtteri Bottas | Finland | Sauber-Ferrari | 1:19.048 |
| 9. | Liam Lawson | New Zealand | VCARB-Honda RBPT | 1:19.093 |
| 10. | Sergio Perez | Mexico | Red Bull-Honda RBPT | 1:19.094 |
| 11. | Franco Colapinto | Argentina | Williams-Mercedes | 1:19.109 |
| 12. | Andrea Kimi Antonelli | Italy | Mercedes | 1:19.200 |
| 13. | Pato O'Ward | Mexico | McLaren-Mercedes | 1:19.295 |
| 14. | Kevin Magnussen | Denmark | Haas-Ferrari | 1:19.335 |
| 15. | Pierre Gasly | France | Alpine-Renault | 1:19.340 |
| 16. | Lance Stroll | Canada | Aston Martin-Mercedes | 1:19.600 |
| 17. | Alexander Albon | Thailand | Williams-Mercedes | 1:19.812 |
| 18. | Felipe Drugovich | Brazil | Aston Martin-Mercedes | 1:19.819 |
| 19. | Robert Shwartzman | Israel | Sauber-Ferrari | 1:19.988 |
| 20. | Oliver Bearman | Britain | Ferrari | 1:21.256 |
