Mexican GP 2022
OCTOBER 30, 2022
Race Results
| Mexican Grand Prix Race Results - 30 October 2022 - 71 Laps | |||||
| POS | DRIVER | NATIONALITY | ENTRANT | LAPS | TIME/RETIRE |
| 1. | Max Verstappen | Netherlands | Red Bull | 71 | 1h38m36.720 |
| 2. | Lewis Hamilton | Britain | Mercedes GP | 71 | 15.186 |
| 3. | Sergio Perez | Mexico | Red Bull | 71 | 18.097 |
| 4. | George Russell | Britain | Mercedes GP | 71 | 49.431 |
| 5. | Carlos Sainz | Spain | Ferrari | 71 | 58.123 |
| 6. | Charles Leclerc | Monaco | Ferrari | 71 | 1m08.774 |
| 7. | Daniel Ricciardo* | Australia | McLaren-Renault | 70 | 1 Lap |
| 8. | Estebon Ocon | France | Alpine-Renault | 70 | 1 Lap |
| 9. | Lando Norris | Britain | McLaren-Mercedes | 70 | 1 Lap |
| 10. | Valtteri Bottas | Finland | Alfa Romeo-Ferrari | 70 | 1 Lap |
| 11. | Pierre Gasly | France | AlphaTauri-Honda | 70 | 1 Lap |
| 12. | Alexander Albon | Thailand | Williams-Mercedes | 70 | 1 Lap |
| 13. | Guanyu Zhou | China | Alfa Romeo-Ferrari | 70 | 1 Lap |
| 14. | Sebastian Vettel | Germany | Aston Martin-Mercedes | 70 | 1 Lap |
| 15. | Lance Stroll | Canada | Aston Martin-Mercedes | 70 | 1 Lap |
| 16. | Mick Schumacher | Germany | Haas-Ferrari | 70 | 1 Lap |
| 17. | Kevin Magnussen | Denmark | Haas-Ferrari | 70 | 1 Lap |
| 18. | Nicholas Latifi | Canada | Williams-Mercedes | 69 | 2 Laps |
| 19. | Fernando Alonso | Spain | Alpine-Renault | 63 | Engine |
| R | Yuki Tsunoda | Japan | AlphaTauri-Red Bull | 50 | Damage |
| FASTEST LAP: | |||||
| George Russell | Britain | Mercedes GP | 71 | 1:20.153 | |
| * Daniel Ricciardo - 10 second penalty for causing a collision | |||||
