Mexican GP 2022
OCTOBER 28, 2022
Practice 2 Results
| Friday Practice Session 2 | ||||
| POS | DRIVER | NATIONALITY | ENTRANT | TIME |
| 1. | George Russell | Britain | Mercedes | 1:19.970 |
| 2. | Yuki Tsunoda | Japan | AlphaTauri-Red Bull | 1:20.798 |
| 3. | Esteban Ocon | France | Alpine-Renault | 1:21.177 |
| 4. | Lewis Hamilton | Britain | Mercedes | 1:21.509 |
| 5. | Sergio Perez | Mexico | Red Bull Racing | 1:21.579 |
| 6. | Max Verstappen | Netherlands | Red Bull Racing | 1:21.588 |
| 7. | Charles Leclerc | Monaco | Ferrari | 1:21.618 |
| 8. | Carlos Sainz | Spain | Ferrari | 1:21.693 |
| 9. | Valtteri Bottas | Finland | Alfa Romeo-Ferrari | 1:21.993 |
| 10. | Pierre Gasly | France | AlphaTauri-Red Bull | 1:22.104 |
| 11. | Fernando Alonso | Spain | Alpine-Renault | 1:22.337 |
| 12. | Sebastian Vettel | Germany | Aston Martin-Mercedes | 1:22.371 |
| 13. | Alexander Albon | Thailand | Williams-Mercedes | 1:22.447 |
| 14. | Lando Norris | Britain | McLaren-Mercedes | 1:22.738 |
| 15. | Daniel Ricciardo | Australia | McLaren-Mercedes | 1:22.763 |
| 16. | Lance Stroll | Canada | Aston Martin-Mercedes | 1:22.840 |
| 17. | Mick Schumacher | Germany | Haas-Ferrari | 1:22.879 |
| 18. | Kevin Magnussen | Denmark | Haas-Ferrari | 1:23.316 |
| 19. | Nicholas Latifi | Canada | Williams-Mercedes | 1:23.320 |
| 20. | Guanyu Zhou | China | Alfa Romeo-Ferrari | 1:23.369 |
