Las Vegas GP 2024
NOVEMBER 23, 2024
Qualifying Results
| Saturday Qualifying Session | ||||||
| POS | DRIVER | NATIONALITY | ENTRANT | TIME | ||
| 1. | George Russell | Britain | Mercedes | 1:32.312 | ||
| 2. | Carlos Sainz | Spain | Ferrari | 1:32.410 | ||
| 3. | Pierre Gasly | France | Alpine-Renault | 1:32.664 | ||
| 4. | Charles Leclerc | Monaco | Ferrari | 1:32.783 | ||
| 5. | Max Verstappen | Netherlands | Red Bull-Honda RBPT | 1:32.797 | ||
| 6. | Lando Norris | Britain | McLaren-Mercedes | 1:33.008 | ||
| 7. | Yuki Tsunoda | Japan | VCARB-Honda RBPT | 1:33.029 | ||
| 8. | Oscar Piastri | Australia | McLaren-Mercedes | 1:33.033 | ||
| 9. | Nico Hulkenberg | Germany | Haas-Ferrari | 1:33.062 | ||
| 10. | Lewis Hamilton | Britain | Mercedes | 1:48.106 | ||
| Q2 | ||||||
| 11. | Esteban Ocon | France | Alpine-Renault | 1:33.221 | ||
| 12. | Kevin Magnussen | Denmark | Haas-Ferrari | 1:33.297 | ||
| 13. | Guanyu Zhou | China | Sauber-Ferrari | 1:33.566 | ||
| 14. | Franco Colapinto | Argentina | Williams-Mercedes | 1:33.749 | ||
| 15. | Liam Lawson | New Zealand | VCARB-Honda RBPT | 1:34.257 | ||
| Q1 | ||||||
| 16. | Sergio Perez | Mexico | Red Bull-Honda RBPT | 1:34.155 | ||
| 17. | Fernando Alonso | Spain | Aston Martin-Mercedes | 1:34.258 | ||
| 18. | Alexander Albon | Thailand | Williams-Mercedes | 1:34.425 | ||
| 19. | Valtteri Bottas | Finland | Sauber-Ferrari | 1:34.430 | ||
| 20. | Lance Stroll | Canada | Aston Martin-Mercedes | 1:34.484 | ||
