Las Vegas GP 2023
NOVEMBER 18, 2023
Qualifying Results
| Saturday Qualifying Session | ||||||
| POS | DRIVER | NATIONALITY | ENTRANT | TIME | ||
| 1. | Charles Leclerc | Monaco | Ferrari | 1:32.726 | ||
| 2. | Carlos Sainz | Spain | Ferrari | 1:32.770 | ||
| 3. | Max Verstappen | Netherlands | Red Bull-Honda RBPT | 1:33.106 | ||
| 4. | George Russell | Britain | Mercedes | 1:33.112 | ||
| 5. | Pierre Gasly | France | Alpine-Renault | 1:33.239 | ||
| 6. | Alexander Albon | Thailand | Williams-Mercedes | 1:33.322 | ||
| 7. | Logan Sargeant | United States | Williams-Mercedes | 1:33.513 | ||
| 8. | Valtteri Bottas | Finland | Alfa Romeo-Ferrari | 1:33.525 | ||
| 9. | Kevin Magnussen | Denmark | Haas-Ferrari | 1:33.537 | ||
| 10. | Fernando Alonso | Spain | Aston Martin-Mercedes | 1:33.555 | ||
| Q2 | ||||||
| 11. | Lewis Hamilton | Britain | Mercedes | 1:33.837 | ||
| 12. | Sergio Perez | Mexico | Red Bull-Honda RBPT | 1:33.855 | ||
| 13. | Nico Hulkenberg | Germany | Haas-Ferrari | 1:33.979 | ||
| 14. | Lance Stroll | Canada | Aston Martin-Mercedes | 1:34.199 | ||
| 15. | Daniel Ricciardo | Australia | AlphaTauri-Honda RBPT | 1:34.308 | ||
| Q1 | ||||||
| 16. | Lando Norris | Britain | McLaren-Mercedes | 1:34.703 | ||
| 17. | Esteban Ocon | France | Alpine-Renault | 1:34.834 | ||
| 18. | Guanyu Zhou | China | Alfa Romeo-Ferrari | 1:34.849 | ||
| 19. | Oscar Piastri | Australia | McLaren-Mercedes | 1:34.850 | ||
| 20. | Yuki Tsunoda | Japan | AlphaTauri-Honda RBPT | 1:36.447 | ||
