Japanese GP 2025
APRIL 4, 2025
Practice 2 Results
| Friday Practice Session 2 | ||||
| POS | DRIVER | NATIONALITY | ENTRANT | TIME |
| 1. | Oscar Piastri | Australia | McLaren-Mercedes | 1:28.114 |
| 2. | Lando Norris | Britain | McLaren-Mercedes | 1:28.163 |
| 3. | Isack Hadjar | France | VCARB-Honda RBPT | 1:28.518 |
| 4. | Lewis Hamilton | Britain | Ferrari | 1:28.544 |
| 5. | Liam Lawson | New Zealand | VCARB-Honda RBPT | 1:28.559 |
| 6. | George Russell | Britain | Mercedes | 1:28.567 |
| 7. | Charles Leclerc | Monaco | Ferrari | 1:28.586 |
| 8. | Max Verstappen | Netherlands | Red Bull-Honda RBPT | 1:28.670 |
| 9. | Pierre Gasly | France | Alpine-Renault | 1:28.757 |
| 10. | Carlos Sainz | Spain | Williams-Mercedes | 1:29.023 |
| 11. | Alexander Albon | Thailand | Williams-Mercedes | 1:29.062 |
| 12. | Nico Hulkenberg | Germany | Sauber-Ferrari | 1:29.062 |
| 13. | Gabriel Bortoleto | Brazil | Sauber-Ferrari | 1:29.335 |
| 14. | Esteban Ocon | France | Haas-Ferrari | 1:29.507 |
| 15. | Oliver Bearman | Britain | Haas-Ferrari | 1:29.654 |
| 16. | Andrea Kimi Antonelli | Italy | Mercedes | 1:29.733 |
| 17. | Fernando Alonso | Spain | Aston Martin-Mercedes | 1:29.978 |
| 18. | Yuki Tsunoda | Japan | Red Bull-Honda RBPT | 1:30.625 |
| 19. | Lance Stroll | Canada | Aston Martin-Mercedes | 1:30.845 |
| 20. | Jack Doohan | Australia | Alpine-Renault | 1:31.659 |
